Usage Statistics for maewang.go.th

Summary by Month
Generated 18-Nov-2026 00:15 ICT

Usage summary for maewang.go.th

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2026 19311 13357 3550 576 52268 44530424 9793 60363 227081 328294
Oct 2026 14978 10638 3922 482 60013 55789925 14958 121591 329790 464338
Sep 2026 14934 11445 4160 218 48408 46078498 6556 124815 343370 448022
Aug 2026 13567 8406 2541 213 45585 40645747 6606 78786 260599 420594
Jul 2026 17854 11299 6459 246 68799 48726301 7632 200251 350286 553488
Jun 2026 13484 10568 4250 249 43599 38080347 7487 127522 317054 404548
May 2026 24129 19691 8157 584 56848 54839230 18112 252872 610444 747999
Apr 2026 16351 13054 5800 488 30508 47534175 14660 174010 391647 490541
Mar 2026 17953 12943 3641 411 33759 45362292 12762 112880 401249 556562
Feb 2026 15147 12069 4157 295 25575 32596827 8261 116422 337933 424122
Jan 2026 13378 10879 4383 250 16071 38667765 7775 135874 337252 414732
Dec 2025 14894 11684 3610 608 19211 43147990 18858 111924 362229 461733
Totals 535999521 133460 1617310 4268934 5714973


Generated by Webalizer Version 2.21