Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 4196 | 3932 | 168 | 59 | 338 | 526672 | 118 | 337 | 7865 | 8393 |
Jun 2022 | 2731 | 2518 | 574 | 62 | 2271 | 6922500 | 1887 | 17244 | 75562 | 81930 |
May 2022 | 2181 | 1878 | 166 | 61 | 2204 | 4894286 | 1904 | 5146 | 58226 | 67636 |
Apr 2022 | 2065 | 1848 | 93 | 42 | 2425 | 5099345 | 1278 | 2811 | 55462 | 61973 |
Mar 2022 | 2402 | 2029 | 253 | 55 | 1712 | 7034123 | 1712 | 7866 | 62921 | 74474 |
Feb 2022 | 2156 | 1939 | 209 | 46 | 1972 | 6132194 | 1297 | 5863 | 54311 | 60371 |
Jan 2022 | 2120 | 1915 | 253 | 43 | 1798 | 5970408 | 1333 | 7866 | 59373 | 65735 |
Dec 2021 | 1389 | 1233 | 57 | 38 | 1665 | 4211506 | 1189 | 1785 | 38239 | 43087 |
Nov 2021 | 1742 | 1569 | 63 | 40 | 1640 | 6158598 | 1213 | 1891 | 47092 | 52266 |
Oct 2021 | 1546 | 1363 | 80 | 45 | 1800 | 5529246 | 1411 | 2480 | 42269 | 47932 |
Sep 2021 | 1944 | 1708 | 69 | 39 | 1824 | 4229900 | 1188 | 2074 | 51260 | 58335 |
Aug 2021 | 2056 | 1662 | 100 | 39 | 1531 | 5628444 | 1218 | 3126 | 51548 | 63739 |
Totals | 62337222 | 15748 | 58489 | 604128 | 685871 | |||||
Generated by Webalizer Version 2.21 |