Usage Statistics for maewang.go.th

Summary by Month
Generated 08-Nov-2024 00:12 ICT

Usage summary for maewang.go.th

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2024 9009 5675 2725 77 1742 4119563 542 19081 39731 63063
Oct 2024 8432 6491 3034 87 5257 21887180 2709 94082 201245 261410
Sep 2024 11452 5463 5141 93 4989 20381973 2809 154231 163916 343571
Aug 2024 7776 5636 1754 98 5564 21567688 3043 54384 174730 241072
Jul 2024 10186 6560 2219 79 6469 26054347 2472 68789 203372 315781
Jun 2024 8081 6470 1003 89 7465 21873242 2679 30104 194129 242435
May 2024 7831 6305 1024 94 8681 23620740 2938 31766 195479 242772
Apr 2024 15230 13111 7274 81 9218 30410217 2443 218232 393331 456929
Mar 2024 16732 15230 10595 107 6586 21474781 3323 328467 472141 518714
Feb 2024 11251 9304 4935 141 6108 26791853 4090 143117 269840 326303
Jan 2024 42361 37587 6521 62 7648 31663159 1934 202156 1165218 1313200
Dec 2023 8207 6456 2678 52 5747 23031531 1629 83048 200166 254424
Totals 272876274 30611 1427457 3673298 4579674


Generated by Webalizer Version 2.21