Usage Statistics for maewang.go.th

Summary by Month
Generated 03-Oct-2023 00:14 ICT

Usage summary for maewang.go.th

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Oct 2023 28452 4123 11568 67 632 786840 135 23136 8246 56904
Sep 2023 9584 6932 2624 101 4677 22914403 3059 78731 207977 287535
Aug 2023 8357 4789 1914 100 3642 16514350 3129 59351 148461 259093
Jul 2023 10276 5457 2146 92 4224 16310582 2855 66546 169190 318581
Jun 2023 23658 5024 3737 92 3754 17574959 2771 112122 150728 709743
May 2023 14702 3784 2774 103 3691 19492554 3201 86022 117314 455791
Apr 2023 8086 4857 1692 299 4670 13888626 8993 50782 145724 242591
Mar 2023 11861 8614 1216 243 5127 18959754 7548 37698 267039 367719
Feb 2023 58559 43454 509 162 4382 22224345 4543 14255 1216712 1639652
Jan 2023 60754 45257 1274 248 6130 26344859 7706 39514 1402985 1883404
Dec 2022 23403 16716 1107 173 3556 10959121 4520 28806 434628 608487
Nov 2022 0 0 0 0 0 0 0 0 0 0
Totals 185970393 48460 596963 4269004 6829500


Generated by Webalizer Version 2.21