Usage Statistics for maewang.go.th

Summary Period: December 2020
Generated 01-Jan-2021 00:50 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2020
Total Hits 32946
Total Files 23539
Total Pages 1915
Total Visits 1147
Total KBytes 6583125
Total Unique Sites 2677
Total Unique URLs 978
Total Unique Referrers 145
Total Unique User Agents 786
. Avg Max
Hits per Hour 44 712
Hits per Day 1062 2237
Files per Day 759 1749
Pages per Day 61 103
Sites per Day 86 174
Visits per Day 37 67
KBytes per Day 212359 433819
Hits by Response Code
Code 200 - OK 71.45% 23539
Code 206 - Partial Content 1.89% 623
Code 304 - Not Modified 1.35% 445
Code 400 - Bad Request 0.01% 2
Code 404 - Not Found 25.31% 8337

Daily usage for December 2020

Daily Statistics for December 2020
Day Hits Files Pages Visits Sites KBytes
1 1319 4.00% 881 3.74% 75 3.92% 43 3.75% 174 6.50% 189005 2.87%
2 1452 4.41% 987 4.19% 72 3.76% 46 4.01% 145 5.42% 226085 3.43%
3 1426 4.33% 1003 4.26% 55 2.87% 36 3.14% 140 5.23% 433819 6.59%
4 1833 5.56% 1351 5.74% 95 4.96% 66 5.75% 137 5.12% 231102 3.51%
5 745 2.26% 525 2.23% 89 4.65% 61 5.32% 106 3.96% 124963 1.90%
6 974 2.96% 647 2.75% 76 3.97% 47 4.10% 111 4.15% 166232 2.53%
7 1686 5.12% 1319 5.60% 100 5.22% 59 5.14% 159 5.94% 277813 4.22%
8 1278 3.88% 863 3.67% 57 2.98% 42 3.66% 159 5.94% 229531 3.49%
9 2237 6.79% 1749 7.43% 102 5.33% 48 4.18% 138 5.16% 214792 3.26%
10 513 1.56% 365 1.55% 51 2.66% 32 2.79% 83 3.10% 119881 1.82%
11 535 1.62% 357 1.52% 45 2.35% 27 2.35% 86 3.21% 176208 2.68%
12 697 2.12% 398 1.69% 95 4.96% 33 2.88% 90 3.36% 117300 1.78%
13 623 1.89% 366 1.55% 70 3.66% 43 3.75% 93 3.47% 176929 2.69%
14 1567 4.76% 1217 5.17% 91 4.75% 67 5.84% 148 5.53% 218748 3.32%
15 1209 3.67% 789 3.35% 67 3.50% 45 3.92% 138 5.16% 424964 6.46%
16 1043 3.17% 823 3.50% 54 2.82% 39 3.40% 116 4.33% 204267 3.10%
17 1365 4.14% 1060 4.50% 50 2.61% 31 2.70% 116 4.33% 226408 3.44%
18 1836 5.57% 1480 6.29% 103 5.38% 35 3.05% 133 4.97% 270712 4.11%
19 707 2.15% 495 2.10% 29 1.51% 24 2.09% 92 3.44% 156202 2.37%
20 616 1.87% 471 2.00% 38 1.98% 24 2.09% 84 3.14% 149229 2.27%
21 944 2.87% 691 2.94% 49 2.56% 33 2.88% 129 4.82% 188692 2.87%
22 608 1.85% 400 1.70% 43 2.25% 26 2.27% 118 4.41% 166420 2.53%
23 763 2.32% 482 2.05% 29 1.51% 22 1.92% 109 4.07% 337418 5.13%
24 884 2.68% 569 2.42% 61 3.19% 25 2.18% 105 3.92% 204298 3.10%
25 757 2.30% 480 2.04% 30 1.57% 21 1.83% 104 3.88% 215977 3.28%
26 858 2.60% 624 2.65% 48 2.51% 28 2.44% 82 3.06% 150861 2.29%
27 490 1.49% 304 1.29% 40 2.09% 25 2.18% 93 3.47% 177304 2.69%
28 1330 4.04% 952 4.04% 80 4.18% 42 3.66% 149 5.57% 221476 3.36%
29 700 2.12% 517 2.20% 25 1.31% 19 1.66% 92 3.44% 158515 2.41%
30 1139 3.46% 795 3.38% 56 2.92% 33 2.88% 103 3.85% 241501 3.67%
31 812 2.46% 579 2.46% 40 2.09% 25 2.18% 84 3.14% 186473 2.83%

Hourly usage for December 2020

Hourly Statistics for December 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 545 1.65% 9 309 1.31% 1 48 2.51% 5389 167048 2.54%
1 13 409 1.24% 8 253 1.07% 1 33 1.72% 5280 163681 2.49%
2 15 476 1.44% 9 298 1.27% 1 49 2.56% 5510 170796 2.59%
3 9 294 0.89% 4 153 0.65% 1 43 2.25% 6220 192814 2.93%
4 13 425 1.29% 7 233 0.99% 1 54 2.82% 10023 310704 4.72%
5 19 590 1.79% 12 374 1.59% 1 42 2.19% 8004 248131 3.77%
6 13 430 1.31% 6 191 0.81% 2 82 4.28% 3382 104828 1.59%
7 22 704 2.14% 14 438 1.86% 2 62 3.24% 4810 149095 2.26%
8 44 1365 4.14% 29 929 3.95% 2 84 4.39% 9293 288082 4.38%
9 93 2892 8.78% 70 2186 9.29% 4 134 7.00% 13715 425153 6.46%
10 88 2733 8.30% 64 1990 8.45% 4 149 7.78% 19096 591974 8.99%
11 71 2211 6.71% 52 1629 6.92% 3 122 6.37% 12866 398839 6.06%
12 61 1915 5.81% 44 1388 5.90% 2 71 3.71% 14555 451190 6.85%
13 103 3216 9.76% 83 2575 10.94% 3 106 5.54% 9729 301591 4.58%
14 78 2445 7.42% 59 1851 7.86% 3 108 5.64% 10837 335956 5.10%
15 90 2791 8.47% 68 2109 8.96% 3 105 5.48% 11914 369333 5.61%
16 54 1677 5.09% 35 1106 4.70% 2 91 4.75% 7700 238708 3.63%
17 35 1086 3.30% 26 806 3.42% 2 63 3.29% 5364 166272 2.53%
18 31 971 2.95% 20 633 2.69% 3 95 4.96% 5810 180115 2.74%
19 23 741 2.25% 15 491 2.09% 1 58 3.03% 7644 236969 3.60%
20 51 1610 4.89% 39 1227 5.21% 2 76 3.97% 9440 292641 4.45%
21 35 1106 3.36% 25 795 3.38% 1 59 3.08% 9219 285774 4.34%
22 41 1278 3.88% 28 872 3.70% 3 100 5.22% 6773 209970 3.19%
23 33 1036 3.14% 22 703 2.99% 2 81 4.23% 9789 303461 4.61%

Top 30 of 978 Total URLs
# Hits KBytes URL
1 1459 4.43% 4147 0.06% /
2 947 2.87% 134219 2.04% /New/008PRBRA.pdf
3 823 2.50% 1396968 21.22% /New/2561/003 March 2561/001 Album/thai spelling p2 2561.pdf
4 281 0.85% 2918 0.04% /New/2560/000/MN-60-001.jpg
5 277 0.84% 3677 0.06% /New/2560/000/MN-60-003.jpg
6 276 0.84% 3616 0.05% /New/2560/000/MN-60-002.jpg
7 275 0.83% 4508 0.07% /New/2560/000/MN-60-008.jpg
8 271 0.82% 2770 0.04% /New/2560/000/MN-60-003-1.jpg
9 271 0.82% 3038 0.05% /New/2560/000/MN-60-006.jpg
10 270 0.82% 2469 0.04% /New/2560/000/MN-60-007.jpg
11 268 0.81% 2793 0.04% /New/2560/000/MN-60-004.jpg
12 231 0.70% 2709 0.04% /New/2560/000/MN-60-053.jpg
13 210 0.64% 32386 0.49% /New/MWPicture59/mwm001-1.jpg
14 205 0.62% 3959 0.06% /New/2560/000/MN-60-019.jpg
15 203 0.62% 5701 0.09% /New/2558/01Jan58/pr/Lmenu/L10.jpg
16 203 0.62% 5133 0.08% /New/2558/01Jan58/pr/Lmenu/L14.jpg
17 202 0.61% 4273 0.06% /New/2558/01Jan58/pr/Lmenu/L12.jpg
18 202 0.61% 4415 0.07% /New/2558/01Jan58/pr/Lmenu/L16.jpg
19 201 0.61% 5405 0.08% /New/2558/01Jan58/pr/Lmenu/L001.jpg
20 201 0.61% 5788 0.09% /New/2558/01Jan58/pr/Lmenu/L17.jpg
21 201 0.61% 4955 0.08% /New/2558/01Jan58/pr/Lmenu/L18.jpg
22 200 0.61% 5424 0.08% /New/2558/01Jan58/pr/Lmenu/L20.jpg
23 199 0.60% 3829 0.06% /New/2558/01Jan58/pr/Lmenu/L13.jpg
24 199 0.60% 3421 0.05% /New/2558/01Jan58/pr/Lmenu/L15.jpg
25 199 0.60% 3805 0.06% /New/2558/01Jan58/pr/Lmenu/L19.jpg
26 199 0.60% 5110 0.08% /New/2558/01Jan58/pr/Lmenu/L21.jpg
27 197 0.60% 4065 0.06% /New/2558/01Jan58/pr/Lmenu/L11.jpg
28 188 0.57% 6926 0.11% /MAIN Object/Untitled-2.jpg
29 186 0.56% 3417 0.05% /New/2558/01Jan58/pr/Lmenu/L07.jpg
30 185 0.56% 4324 0.07% /New/2558/01Jan58/pr/Lmenu/L04.jpg

Top 10 of 978 Total URLs By KBytes
# Hits KBytes URL
1 823 2.50% 1396968 21.22% /New/2561/003 March 2561/001 Album/thai spelling p2 2561.pdf
2 71 0.22% 440460 6.69% /New/2562/006 June/001 Album/5 years plan 61-65.pdf
3 99 0.30% 291754 4.43% /New/13 car.pdf
4 38 0.12% 196121 2.98% /New/2561/010 October 2561/003 Legal Officer/068.pdf
5 30 0.09% 151398 2.30% /New/MWPicture59/นายก.JPG
6 947 2.87% 134219 2.04% /New/008PRBRA.pdf
7 31 0.09% 125035 1.90% /New/MWPicture59/รองแดง.JPG
8 29 0.09% 119603 1.82% /New/MWPicture59/รองทองคำ.JPG
9 10 0.03% 76353 1.16% /New/2563/002 February 2563/001 Album/senate24Feb63.pdf
10 13 0.04% 70558 1.07% /New/2560/06 June 60/003 Legel Officer/025.pdf

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 1459 4.43% 940 84.53% /
2 148 0.45% 119 10.70% /maewang_01.html
3 39 0.12% 28 2.52% /maewang_03.html
4 33 0.10% 23 2.07% /maewang_02.html
5 2 0.01% 2 0.18% /indexkingrama9.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 1459 4.43% 911 83.12% /
2 148 0.45% 121 11.04% /maewang_01.html
3 39 0.12% 37 3.38% /maewang_03.html
4 33 0.10% 26 2.37% /maewang_02.html
5 2 0.01% 1 0.09% /indexkingrama9.html

Top 30 of 2677 Total Sites
# Hits Files KBytes Visits Hostname
1 753 2.29% 633 2.69% 34268 0.52% 6 0.52% 119.42.105.101
2 415 1.26% 366 1.55% 3810 0.06% 10 0.87% 216.18.204.199
3 379 1.15% 254 1.08% 68292 1.04% 1 0.09% 183.89.189.183
4 350 1.06% 274 1.16% 16138 0.25% 3 0.26% 119.42.108.163
5 306 0.93% 266 1.13% 6579 0.10% 3 0.26% 110.77.249.80
6 290 0.88% 222 0.94% 198743 3.02% 29 2.53% 66.249.71.84
7 282 0.86% 198 0.84% 363035 5.51% 15 1.31% 13.66.139.78
8 271 0.82% 208 0.88% 243463 3.70% 34 2.96% 66.249.71.86
9 239 0.73% 139 0.59% 64991 0.99% 1 0.09% 119.42.109.30
10 226 0.69% 154 0.65% 13996 0.21% 1 0.09% 182.232.51.36
11 221 0.67% 169 0.72% 192164 2.92% 26 2.27% 66.249.71.88
12 217 0.66% 190 0.81% 40026 0.61% 2 0.17% 171.4.222.246
13 210 0.64% 105 0.45% 213520 3.24% 1 0.09% 202.28.250.91
14 208 0.63% 179 0.76% 22021 0.33% 1 0.09% 223.24.93.144
15 206 0.63% 175 0.74% 4328 0.07% 2 0.17% 223.24.171.43
16 203 0.62% 128 0.54% 67000 1.02% 1 0.09% 1.10.141.86
17 186 0.56% 169 0.72% 4028 0.06% 2 0.17% 118.172.105.45
18 179 0.54% 169 0.72% 4043 0.06% 1 0.09% 180.183.200.173
19 176 0.53% 121 0.51% 25354 0.39% 2 0.17% 58.11.18.46
20 175 0.53% 148 0.63% 205126 3.12% 1 0.09% 171.4.217.59
21 173 0.53% 104 0.44% 2722 0.04% 1 0.09% 182.232.120.36
22 169 0.51% 16 0.07% 4146 0.06% 0 0.00% 40.77.167.23
23 168 0.51% 132 0.56% 62162 0.94% 1 0.09% 27.145.28.4
24 161 0.49% 128 0.54% 3265 0.05% 2 0.17% 49.230.15.116
25 155 0.47% 111 0.47% 3187 0.05% 1 0.09% 118.172.68.236
26 155 0.47% 112 0.48% 9668 0.15% 1 0.09% 49.237.23.138
27 154 0.47% 107 0.45% 158066 2.40% 2 0.17% 13.66.139.12
28 152 0.46% 100 0.42% 18871 0.29% 1 0.09% 1.47.103.131
29 152 0.46% 111 0.47% 184320 2.80% 1 0.09% 13.66.139.31
30 149 0.45% 109 0.46% 2934 0.04% 1 0.09% 96.30.72.251

Top 10 of 2677 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 282 0.86% 198 0.84% 363035 5.51% 15 1.31% 13.66.139.78
2 271 0.82% 208 0.88% 243463 3.70% 34 2.96% 66.249.71.86
3 210 0.64% 105 0.45% 213520 3.24% 1 0.09% 202.28.250.91
4 175 0.53% 148 0.63% 205126 3.12% 1 0.09% 171.4.217.59
5 290 0.88% 222 0.94% 198743 3.02% 29 2.53% 66.249.71.84
6 221 0.67% 169 0.72% 192164 2.92% 26 2.27% 66.249.71.88
7 152 0.46% 111 0.47% 184320 2.80% 1 0.09% 13.66.139.31
8 154 0.47% 107 0.45% 158066 2.40% 2 0.17% 13.66.139.12
9 123 0.37% 95 0.40% 155024 2.35% 1 0.09% 13.66.139.109
10 144 0.44% 79 0.34% 127738 1.94% 8 0.70% 13.66.139.107

Top 30 of 145 Total Referrers
# Hits Referrer
1 16291 49.45% http://www.maewang.go.th/index.php
2 8233 24.99% - (Direct Request)
3 1443 4.38% https://www.google.com/
4 809 2.46% http://www.maewang.go.th/
5 473 1.44% http://www.maewang.go.th/maewang_01.html
6 401 1.22% http://www.maewang.go.th/maewang15.php
7 350 1.06% https://www.google.co.th/
8 328 1.00% http://www.maewang.go.th/maewang4.php
9 308 0.93% http://www.maewang.go.th/maewang12.php
10 304 0.92% http://maewang.go.th/MaewangInfoCenter019.php
11 296 0.90% http://www.maewang.go.th/New/008PRBRA.pdf
12 292 0.89% http://maewang.go.th/index.php
13 277 0.84% http://www.maewang.go.th/MaewangInfoCenter019.php
14 231 0.70% http://www.maewang.go.th/New/2561/003 March 2561/001 Album/thai spelling p2 2561.pdf
15 203 0.62% http://www.maewang.go.th/contact.php
16 199 0.60% http://maewang.go.th/
17 149 0.45% http://www.maewang.go.th/maewanginfo58.php
18 140 0.42% http://www.maewang.go.th/maewang_02.html
19 128 0.39% http://www.maewang.go.th/maewang_03.html
20 126 0.38% http://www.maewang.go.th/MaewangInfoCenter004.php
21 123 0.37% http://www.maewang.go.th/maewang20.php
22 117 0.36% http://www.maewang.go.th/maewangprocure58.php
23 111 0.34% http://www.maewang.go.th/maewang5.php
24 110 0.33% http://www.maewang.go.th/maewanginfo58p02.php
25 109 0.33% http://www.maewang.go.th/maewang13.php
26 93 0.28% http://www.google.com/
27 90 0.27% http://www.maewang.go.th/MaewangInFoCenter002.php
28 75 0.23% http://maewang.go.th
29 69 0.21% http://maewang.go.th/maewangprocure58.php
30 58 0.18% http://www.maewang.go.th/MaewangInfoCenter019-1.php

Top 15 of 786 Total User Agents
# Hits User Agent
1 6462 19.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
2 3628 11.01% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 1248 3.79% Mozilla/5.0 (iPhone; CPU iPhone OS 14_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.1 Mobile/15E148
4 1189 3.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.198 Safari/537.36
5 1150 3.49% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
6 964 2.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.66 Safari/537.36
7 813 2.47% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
8 582 1.77% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.198 Safari/537.36
9 454 1.38% Mozilla/5.0 (compatible; Adsbot/3.1)
10 422 1.28% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.90 Mobile S
11 353 1.07% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.96 Mobile S
12 324 0.98% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 304 0.92% Mozilla/5.0 (iPhone; CPU iPhone OS 14_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) GSA/137.2.345735309 Mobile/15
14 282 0.86% Googlebot-Image/1.0
15 262 0.80% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.198 Safari/537.36

Usage by Country for December 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 32946 100.00% 24162 102.65% 6583125 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21