Usage Statistics for maewang.go.th

Summary Period: January 2021
Generated 01-Feb-2021 00:49 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2021
Total Hits 33989
Total Files 22963
Total Pages 1806
Total Visits 982
Total KBytes 7180998
Total Unique Sites 2938
Total Unique URLs 990
Total Unique Referrers 152
Total Unique User Agents 785
. Avg Max
Hits per Hour 45 358
Hits per Day 1096 2013
Files per Day 740 1486
Pages per Day 58 131
Sites per Day 94 177
Visits per Day 31 54
KBytes per Day 231645 428343
Hits by Response Code
Code 200 - OK 67.56% 22963
Code 206 - Partial Content 2.08% 707
Code 304 - Not Modified 1.67% 567
Code 401 - Unauthorized 0.01% 5
Code 403 - Forbidden 0.01% 5
Code 404 - Not Found 28.66% 9741
Code 502 - Bad Gateway 0.00% 1

Daily usage for January 2021

Daily Statistics for January 2021
Day Hits Files Pages Visits Sites KBytes
1 514 1.51% 324 1.41% 28 1.55% 22 2.24% 73 2.48% 208449 2.90%
2 487 1.43% 301 1.31% 67 3.71% 25 2.55% 101 3.44% 140913 1.96%
3 417 1.23% 236 1.03% 42 2.33% 26 2.65% 102 3.47% 129463 1.80%
4 679 2.00% 487 2.12% 30 1.66% 21 2.14% 142 4.83% 171076 2.38%
5 1396 4.11% 1051 4.58% 80 4.43% 38 3.87% 149 5.07% 291851 4.06%
6 1600 4.71% 1082 4.71% 74 4.10% 37 3.77% 166 5.65% 282857 3.94%
7 1184 3.48% 886 3.86% 58 3.21% 42 4.28% 151 5.14% 158193 2.20%
8 1116 3.28% 881 3.84% 68 3.77% 36 3.67% 126 4.29% 244038 3.40%
9 568 1.67% 395 1.72% 36 1.99% 33 3.36% 107 3.64% 173749 2.42%
10 665 1.96% 438 1.91% 37 2.05% 28 2.85% 98 3.34% 168397 2.35%
11 997 2.93% 664 2.89% 39 2.16% 24 2.44% 137 4.66% 221840 3.09%
12 930 2.74% 604 2.63% 40 2.21% 28 2.85% 141 4.80% 156989 2.19%
13 1958 5.76% 1262 5.50% 131 7.25% 43 4.38% 144 4.90% 266084 3.71%
14 1936 5.70% 1486 6.47% 65 3.60% 34 3.46% 131 4.46% 343347 4.78%
15 1807 5.32% 1052 4.58% 114 6.31% 54 5.50% 148 5.04% 165911 2.31%
16 545 1.60% 270 1.18% 54 2.99% 39 3.97% 107 3.64% 191586 2.67%
17 584 1.72% 313 1.36% 37 2.05% 32 3.26% 88 3.00% 125880 1.75%
18 1239 3.65% 732 3.19% 80 4.43% 42 4.28% 177 6.02% 272023 3.79%
19 1258 3.70% 861 3.75% 65 3.60% 29 2.95% 120 4.08% 403193 5.61%
20 1727 5.08% 1225 5.33% 72 3.99% 37 3.77% 142 4.83% 260895 3.63%
21 1606 4.73% 1171 5.10% 101 5.59% 45 4.58% 154 5.24% 193278 2.69%
22 1693 4.98% 1252 5.45% 71 3.93% 39 3.97% 120 4.08% 359799 5.01%
23 861 2.53% 569 2.48% 44 2.44% 26 2.65% 105 3.57% 180581 2.51%
24 776 2.28% 441 1.92% 60 3.32% 30 3.05% 102 3.47% 225375 3.14%
25 2013 5.92% 1353 5.89% 95 5.26% 36 3.67% 175 5.96% 428343 5.96%
26 1243 3.66% 815 3.55% 40 2.21% 26 2.65% 165 5.62% 234918 3.27%
27 986 2.90% 709 3.09% 36 1.99% 21 2.14% 117 3.98% 149593 2.08%
28 1199 3.53% 819 3.57% 47 2.60% 26 2.65% 131 4.46% 376886 5.25%
29 898 2.64% 592 2.58% 46 2.55% 27 2.75% 112 3.81% 199644 2.78%
30 698 2.05% 453 1.97% 22 1.22% 13 1.32% 88 3.00% 297481 4.14%
31 409 1.20% 239 1.04% 27 1.50% 23 2.34% 120 4.08% 158364 2.21%

Hourly usage for January 2021

Hourly Statistics for January 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 586 1.72% 11 364 1.59% 2 62 3.43% 7397 229303 3.19%
1 13 410 1.21% 5 164 0.71% 1 45 2.49% 6894 213729 2.98%
2 14 438 1.29% 8 251 1.09% 0 29 1.61% 7863 243747 3.39%
3 17 543 1.60% 6 199 0.87% 1 56 3.10% 6436 199520 2.78%
4 11 356 1.05% 5 181 0.79% 1 40 2.21% 6412 198777 2.77%
5 19 611 1.80% 12 389 1.69% 1 43 2.38% 6664 206579 2.88%
6 27 851 2.50% 15 470 2.05% 2 75 4.15% 7584 235102 3.27%
7 26 808 2.38% 16 524 2.28% 1 50 2.77% 7547 233963 3.26%
8 41 1289 3.79% 28 874 3.81% 1 59 3.27% 14800 458806 6.39%
9 75 2355 6.93% 55 1722 7.50% 3 117 6.48% 13268 411303 5.73%
10 100 3116 9.17% 69 2158 9.40% 3 120 6.64% 13496 418389 5.83%
11 106 3290 9.68% 81 2526 11.00% 4 131 7.25% 17944 556275 7.75%
12 44 1392 4.10% 31 982 4.28% 2 89 4.93% 9245 286589 3.99%
13 84 2613 7.69% 58 1801 7.84% 3 106 5.87% 14505 449663 6.26%
14 99 3073 9.04% 71 2216 9.65% 3 114 6.31% 13368 414405 5.77%
15 92 2882 8.48% 69 2145 9.34% 3 109 6.04% 14247 441669 6.15%
16 96 2977 8.76% 69 2169 9.45% 3 109 6.04% 11916 369384 5.14%
17 34 1058 3.11% 21 672 2.93% 1 54 2.99% 6651 206184 2.87%
18 24 767 2.26% 13 411 1.79% 2 77 4.26% 4331 134264 1.87%
19 35 1094 3.22% 21 666 2.90% 1 57 3.16% 5875 182119 2.54%
20 35 1090 3.21% 22 704 3.07% 1 55 3.05% 9376 290649 4.05%
21 32 998 2.94% 20 633 2.76% 2 71 3.93% 12758 395502 5.51%
22 27 858 2.52% 16 504 2.19% 2 63 3.49% 6687 207293 2.89%
23 17 534 1.57% 7 238 1.04% 2 75 4.15% 6380 197784 2.75%

Top 30 of 990 Total URLs
# Hits KBytes URL
1 1375 4.05% 3756 0.05% /
2 1047 3.08% 1865686 25.98% /New/2561/003 March 2561/001 Album/thai spelling p2 2561.pdf
3 944 2.78% 126648 1.76% /New/008PRBRA.pdf
4 280 0.82% 2897 0.04% /New/2560/000/MN-60-001.jpg
5 271 0.80% 3537 0.05% /New/2560/000/MN-60-002.jpg
6 269 0.79% 2729 0.04% /New/2560/000/MN-60-003-1.jpg
7 266 0.78% 2971 0.04% /New/2560/000/MN-60-006.jpg
8 265 0.78% 2752 0.04% /New/2560/000/MN-60-004.jpg
9 265 0.78% 4328 0.06% /New/2560/000/MN-60-008.jpg
10 264 0.78% 3505 0.05% /New/2560/000/MN-60-003.jpg
11 264 0.78% 2396 0.03% /New/2560/000/MN-60-007.jpg
12 222 0.65% 2580 0.04% /New/2560/000/MN-60-053.jpg
13 196 0.58% 29783 0.41% /New/MWPicture59/mwm001-1.jpg
14 193 0.57% 3962 0.06% /New/2558/01Jan58/pr/Lmenu/L11.jpg
15 193 0.57% 3714 0.05% /New/2558/01Jan58/pr/Lmenu/L13.jpg
16 193 0.57% 3301 0.05% /New/2558/01Jan58/pr/Lmenu/L15.jpg
17 193 0.57% 4197 0.06% /New/2558/01Jan58/pr/Lmenu/L16.jpg
18 192 0.56% 4852 0.07% /New/2558/01Jan58/pr/Lmenu/L14.jpg
19 192 0.56% 3671 0.05% /New/2558/01Jan58/pr/Lmenu/L19.jpg
20 191 0.56% 5359 0.07% /New/2558/01Jan58/pr/Lmenu/L10.jpg
21 191 0.56% 4879 0.07% /New/2558/01Jan58/pr/Lmenu/L21.jpg
22 190 0.56% 3998 0.06% /New/2558/01Jan58/pr/Lmenu/L12.jpg
23 188 0.55% 5056 0.07% /New/2558/01Jan58/pr/Lmenu/L001.jpg
24 188 0.55% 5072 0.07% /New/2558/01Jan58/pr/Lmenu/L20.jpg
25 187 0.55% 4610 0.06% /New/2558/01Jan58/pr/Lmenu/L18.jpg
26 187 0.55% 3592 0.05% /New/2560/000/MN-60-019.jpg
27 186 0.55% 4403 0.06% /New/2558/01Jan58/pr/Lmenu/L02.jpg
28 186 0.55% 5356 0.07% /New/2558/01Jan58/pr/Lmenu/L17.jpg
29 184 0.54% 4252 0.06% /New/2558/01Jan58/pr/Lmenu/L01.jpg
30 183 0.54% 4133 0.06% /New/2558/01Jan58/pr/Lmenu/L03.jpg

Top 10 of 990 Total URLs By KBytes
# Hits KBytes URL
1 1047 3.08% 1865686 25.98% /New/2561/003 March 2561/001 Album/thai spelling p2 2561.pdf
2 21 0.06% 566810 7.89% /New/2562/009 September/001 Album/funds plan 63.pdf
3 130 0.38% 279315 3.89% /New/13 car.pdf
4 32 0.09% 184206 2.57% /New/MWPicture59/นายก.JPG
5 16 0.05% 173237 2.41% /New/2562/006 June/001 Album/5 years plan 61-65.pdf
6 34 0.10% 156705 2.18% /New/MWPicture59/รองแดง.JPG
7 31 0.09% 142649 1.99% /New/MWPicture59/รองทองคำ.JPG
8 944 2.78% 126648 1.76% /New/008PRBRA.pdf
9 10 0.03% 66280 0.92% /New/2561/010 October 2561/003 Legal Officer/069.pdf
10 14 0.04% 66090 0.92% /New/MWPicture59/Councilors/อ้ายบัติ.JPG

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 1375 4.05% 818 89.01% /
2 79 0.23% 62 6.75% /maewang_01.html
3 27 0.08% 19 2.07% /maewang_03.html
4 28 0.08% 18 1.96% /maewang_02.html
5 2 0.01% 2 0.22% /indexkingrama9.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 1375 4.05% 792 87.22% /
2 79 0.23% 69 7.60% /maewang_01.html
3 27 0.08% 25 2.75% /maewang_03.html
4 28 0.08% 19 2.09% /maewang_02.html
5 2 0.01% 2 0.22% /indexkingrama9.html
6 1 0.00% 1 0.11% /api/v2

Top 30 of 2938 Total Sites
# Hits Files KBytes Visits Hostname
1 1823 5.36% 1305 5.68% 84177 1.17% 15 1.53% 119.42.105.250
2 791 2.33% 27 0.12% 250 0.00% 35 3.56% 193.32.164.27
3 295 0.87% 249 1.08% 876 0.01% 22 2.24% 173.231.59.200
4 256 0.75% 143 0.62% 66653 0.93% 1 0.10% 184.22.89.238
5 238 0.70% 189 0.82% 48100 0.67% 3 0.31% 119.42.100.238
6 237 0.70% 138 0.60% 64289 0.90% 1 0.10% 183.88.132.76
7 235 0.69% 183 0.80% 4885 0.07% 3 0.31% 203.114.103.130
8 228 0.67% 8 0.03% 82 0.00% 4 0.41% 51.161.107.89
9 227 0.67% 142 0.62% 61504 0.86% 1 0.10% 182.232.213.84
10 217 0.64% 123 0.54% 3006 0.04% 1 0.10% 58.8.235.229
11 210 0.62% 176 0.77% 4406 0.06% 1 0.10% 125.25.32.74
12 194 0.57% 176 0.77% 4713 0.07% 2 0.20% 171.100.114.150
13 188 0.55% 134 0.58% 65600 0.91% 1 0.10% 118.173.86.206
14 179 0.53% 133 0.58% 65267 0.91% 1 0.10% 182.52.117.204
15 176 0.52% 130 0.57% 65114 0.91% 1 0.10% 118.172.185.57
16 174 0.51% 164 0.71% 3894 0.05% 1 0.10% 49.228.242.58
17 166 0.49% 117 0.51% 20722 0.29% 1 0.10% 58.11.73.230
18 165 0.49% 98 0.43% 2426 0.03% 1 0.10% 61.19.211.252
19 163 0.48% 94 0.41% 5835 0.08% 1 0.10% 202.151.5.17
20 161 0.47% 98 0.43% 223734 3.12% 1 0.10% 49.230.244.72
21 158 0.46% 114 0.50% 20580 0.29% 2 0.20% 110.77.202.170
22 155 0.46% 111 0.48% 20566 0.29% 1 0.10% 182.232.40.255
23 152 0.45% 112 0.49% 20555 0.29% 1 0.10% 49.237.21.83
24 149 0.44% 109 0.47% 3067 0.04% 1 0.10% 49.237.22.159
25 148 0.44% 112 0.49% 225864 3.15% 1 0.10% 182.52.67.40
26 146 0.43% 106 0.46% 2598 0.04% 1 0.10% 27.55.88.33
27 143 0.42% 72 0.31% 1796 0.03% 5 0.51% 216.244.66.244
28 142 0.42% 92 0.40% 242744 3.38% 8 0.81% 13.66.139.58
29 139 0.41% 111 0.48% 20561 0.29% 1 0.10% 110.170.138.19
30 138 0.41% 106 0.46% 3039 0.04% 1 0.10% 182.53.224.193

Top 10 of 2938 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 142 0.42% 92 0.40% 242744 3.38% 8 0.81% 13.66.139.58
2 148 0.44% 112 0.49% 225864 3.15% 1 0.10% 182.52.67.40
3 161 0.47% 98 0.43% 223734 3.12% 1 0.10% 49.230.244.72
4 129 0.38% 89 0.39% 174280 2.43% 11 1.12% 13.66.139.54
5 134 0.39% 93 0.40% 134096 1.87% 2 0.20% 13.66.139.49
6 125 0.37% 93 0.40% 133969 1.87% 1 0.10% 49.237.16.14
7 91 0.27% 74 0.32% 124850 1.74% 2 0.20% 13.66.139.109
8 76 0.22% 56 0.24% 93636 1.30% 3 0.31% 13.66.139.78
9 59 0.17% 43 0.19% 90239 1.26% 3 0.31% 13.66.139.105
10 1823 5.36% 1305 5.68% 84177 1.17% 15 1.53% 119.42.105.250

Top 30 of 152 Total Referrers
# Hits Referrer
1 16073 47.29% http://www.maewang.go.th/index.php
2 8710 25.63% - (Direct Request)
3 1539 4.53% https://www.google.com/
4 624 1.84% http://www.maewang.go.th/
5 546 1.61% http://www.maewang.go.th/maewang_01.html
6 508 1.49% http://www.maewang.go.th/maewang15.php
7 472 1.39% https://www.google.co.th/
8 397 1.17% http://www.maewang.go.th/maewang12.php
9 344 1.01% http://www.maewang.go.th/maewang4.php
10 321 0.94% http://www.maewang.go.th/New/008PRBRA.pdf
11 318 0.94% http://www.maewang.go.th/contact.php
12 314 0.92% http://www.maewang.go.th/New/2561/003 March 2561/001 Album/thai spelling p2 2561.pdf
13 285 0.84% http://maewang.go.th/index.php
14 256 0.75% http://www.maewang.go.th/MaewangInfoCenter019.php
15 229 0.67% http://www.maewang.go.th/maewang03.php
16 196 0.58% http://maewang.go.th/
17 190 0.56% http://www.maewang.go.th/maewang20.php
18 187 0.55% http://www.maewang.go.th/maewang5.php
19 177 0.52% http://www.maewang.go.th/MaewangInfoCenter010.php
20 175 0.51% http://www.maewang.go.th/maewangprocure58.php
21 124 0.36% http://www.maewang.go.th/maewang_02.html
22 122 0.36% http://www.maewang.go.th/maewang_03.html
23 119 0.35% http://www.maewang.go.th/maewanginfo58.php
24 102 0.30% http://www.maewang.go.th/MaewangInfoCenter004.php
25 99 0.29% http://maewang.go.th/MaewangInfoCenter019.php
26 93 0.27% http://www.google.com/
27 85 0.25% http://www.maewang.go.th/MaewangInfoCenter007.php
28 84 0.25% http://maewang.go.th/maewangprocure58.php
29 84 0.25% http://www.maewang.go.th/maewang10.php
30 83 0.24% http://www.maewang.go.th/maewang13.php

Top 15 of 785 Total User Agents
# Hits User Agent
1 4737 13.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36
2 3552 10.45% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 2000 5.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
4 1598 4.70% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36
5 1199 3.53% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36
6 926 2.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.104 Safari/537.36
7 801 2.36% Nuclei - Open-source project (github.com/projectdiscovery/nuclei)
8 794 2.34% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36
9 731 2.15% Mozilla/5.0 (iPhone; CPU iPhone OS 14_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.1 Mobile/15E148
10 535 1.57% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
11 524 1.54% Mozilla/5.0 (iPhone; CPU iPhone OS 14_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.2 Mobile/15E148
12 499 1.47% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
13 389 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36 Edg/87.0.
14 375 1.10% Mozilla/5.0 (compatible; Adsbot/3.1)
15 354 1.04% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.90 Mobile S

Usage by Country for January 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 33989 100.00% 23670 103.08% 7180998 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21