Usage Statistics for maewang.go.th

Summary Period: February 2021
Generated 01-Mar-2021 00:49 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2021
Total Hits 38320
Total Files 24886
Total Pages 3689
Total Visits 1151
Total KBytes 7743451
Total Unique Sites 2596
Total Unique URLs 1035
Total Unique Referrers 200
Total Unique Usernames 1
Total Unique User Agents 782
. Avg Max
Hits per Hour 57 686
Hits per Day 1368 3205
Files per Day 888 1731
Pages per Day 131 710
Sites per Day 92 179
Visits per Day 41 70
KBytes per Day 276552 708275
Hits by Response Code
Code 200 - OK 64.94% 24886
Code 206 - Partial Content 2.54% 973
Code 302 - Found 0.03% 13
Code 304 - Not Modified 2.05% 784
Code 400 - Bad Request 0.03% 10
Code 401 - Unauthorized 0.01% 3
Code 403 - Forbidden 0.04% 15
Code 404 - Not Found 30.35% 11630
Code 405 - Method Not Allowed 0.01% 4
Code 502 - Bad Gateway 0.01% 2

Daily usage for February 2021

Daily Statistics for February 2021
Day Hits Files Pages Visits Sites KBytes
1 2039 5.32% 1559 6.26% 92 2.49% 45 3.91% 120 4.62% 361290 4.67%
2 2396 6.25% 1605 6.45% 94 2.55% 47 4.08% 179 6.90% 282641 3.65%
3 1567 4.09% 1155 4.64% 64 1.73% 36 3.13% 140 5.39% 266667 3.44%
4 1177 3.07% 774 3.11% 61 1.65% 44 3.82% 143 5.51% 265912 3.43%
5 1361 3.55% 1002 4.03% 70 1.90% 46 4.00% 136 5.24% 286384 3.70%
6 823 2.15% 651 2.62% 64 1.73% 39 3.39% 97 3.74% 303901 3.92%
7 1689 4.41% 972 3.91% 324 8.78% 40 3.48% 97 3.74% 708275 9.15%
8 2357 6.15% 1096 4.40% 688 18.65% 70 6.08% 138 5.32% 444756 5.74%
9 3205 8.36% 1593 6.40% 710 19.25% 61 5.30% 157 6.05% 492093 6.35%
10 1907 4.98% 892 3.58% 402 10.90% 45 3.91% 132 5.08% 254017 3.28%
11 1212 3.16% 821 3.30% 74 2.01% 37 3.21% 120 4.62% 241793 3.12%
12 587 1.53% 336 1.35% 66 1.79% 43 3.74% 90 3.47% 117811 1.52%
13 870 2.27% 591 2.37% 44 1.19% 29 2.52% 95 3.66% 232174 3.00%
14 367 0.96% 249 1.00% 36 0.98% 31 2.69% 88 3.39% 198289 2.56%
15 2226 5.81% 1731 6.96% 96 2.60% 48 4.17% 144 5.55% 252114 3.26%
16 1642 4.28% 1092 4.39% 77 2.09% 40 3.48% 144 5.55% 204445 2.64%
17 1168 3.05% 738 2.97% 52 1.41% 31 2.69% 133 5.12% 169601 2.19%
18 1080 2.82% 782 3.14% 55 1.49% 44 3.82% 131 5.05% 230574 2.98%
19 905 2.36% 627 2.52% 73 1.98% 28 2.43% 117 4.51% 119200 1.54%
20 752 1.96% 524 2.11% 50 1.36% 39 3.39% 111 4.28% 141320 1.83%
21 988 2.58% 630 2.53% 48 1.30% 35 3.04% 95 3.66% 580105 7.49%
22 1007 2.63% 710 2.85% 63 1.71% 35 3.04% 146 5.62% 258278 3.34%
23 1639 4.28% 1210 4.86% 75 2.03% 47 4.08% 150 5.78% 250678 3.24%
24 1284 3.35% 807 3.24% 67 1.82% 35 3.04% 153 5.89% 268804 3.47%
25 1428 3.73% 967 3.89% 69 1.87% 41 3.56% 136 5.24% 260380 3.36%
26 950 2.48% 611 2.46% 61 1.65% 43 3.74% 99 3.81% 189967 2.45%
27 749 1.95% 525 2.11% 47 1.27% 30 2.61% 88 3.39% 110287 1.42%
28 945 2.47% 636 2.56% 67 1.82% 44 3.82% 94 3.62% 251696 3.25%

Hourly usage for February 2021

Hourly Statistics for February 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 910 2.37% 17 496 1.99% 6 168 4.55% 9071 254001 3.28%
1 32 913 2.38% 18 521 2.09% 4 132 3.58% 13144 368027 4.75%
2 22 634 1.65% 8 226 0.91% 6 173 4.69% 8594 240644 3.11%
3 26 733 1.91% 13 391 1.57% 4 125 3.39% 5693 159407 2.06%
4 16 454 1.18% 5 167 0.67% 2 80 2.17% 8031 224855 2.90%
5 21 589 1.54% 10 300 1.21% 4 135 3.66% 6363 178158 2.30%
6 22 635 1.66% 10 299 1.20% 3 108 2.93% 8716 244056 3.15%
7 32 905 2.36% 17 482 1.94% 5 166 4.50% 9919 277733 3.59%
8 37 1050 2.74% 23 658 2.64% 5 152 4.12% 9172 256810 3.32%
9 115 3226 8.42% 89 2495 10.03% 6 170 4.61% 18482 517508 6.68%
10 125 3518 9.18% 89 2495 10.03% 5 161 4.36% 19602 548854 7.09%
11 118 3328 8.68% 85 2392 9.61% 5 159 4.31% 34392 962988 12.44%
12 90 2530 6.60% 60 1699 6.83% 5 148 4.01% 14288 400050 5.17%
13 93 2627 6.86% 65 1836 7.38% 5 158 4.28% 14089 394479 5.09%
14 72 2024 5.28% 46 1301 5.23% 4 127 3.44% 9264 259386 3.35%
15 126 3532 9.22% 90 2542 10.21% 9 274 7.43% 12944 362423 4.68%
16 67 1894 4.94% 42 1178 4.73% 5 160 4.34% 12754 357125 4.61%
17 54 1520 3.97% 33 945 3.80% 6 168 4.55% 5784 161945 2.09%
18 44 1233 3.22% 25 719 2.89% 5 151 4.09% 6059 169645 2.19%
19 48 1360 3.55% 30 847 3.40% 4 131 3.55% 8546 239293 3.09%
20 42 1198 3.13% 26 744 2.99% 5 163 4.42% 12527 350764 4.53%
21 36 1033 2.70% 22 629 2.53% 5 151 4.09% 11290 316108 4.08%
22 57 1599 4.17% 39 1109 4.46% 5 157 4.26% 12301 344421 4.45%
23 31 875 2.28% 14 415 1.67% 6 172 4.66% 5528 154774 2.00%

Top 30 of 1035 Total URLs
# Hits KBytes URL
1 1791 4.67% 4392 0.06% /
2 1062 2.77% 1674012 21.62% /New/2561/003 March 2561/001 Album/thai spelling p2 2561.pdf
3 985 2.57% 116883 1.51% /New/008PRBRA.pdf
4 300 0.78% 3115 0.04% /New/2560/000/MN-60-001.jpg
5 297 0.78% 3838 0.05% /New/2560/000/MN-60-002.jpg
6 296 0.77% 3889 0.05% /New/2560/000/MN-60-003.jpg
7 296 0.77% 2670 0.03% /New/2560/000/MN-60-007.jpg
8 295 0.77% 2985 0.04% /New/2560/000/MN-60-003-1.jpg
9 294 0.77% 3033 0.04% /New/2560/000/MN-60-004.jpg
10 294 0.77% 3273 0.04% /New/2560/000/MN-60-006.jpg
11 294 0.77% 4771 0.06% /New/2560/000/MN-60-008.jpg
12 237 0.62% 2733 0.04% /New/2560/000/MN-60-053.jpg
13 200 0.52% 3785 0.05% /New/2560/000/MN-60-019.jpg
14 200 0.52% 30080 0.39% /New/MWPicture59/mwm001-1.jpg
15 196 0.51% 3982 0.05% /New/2558/01Jan58/pr/Lmenu/L11.jpg
16 196 0.51% 4929 0.06% /New/2558/01Jan58/pr/Lmenu/L21.jpg
17 195 0.51% 3733 0.05% /New/2558/01Jan58/pr/Lmenu/L13.jpg
18 194 0.51% 5136 0.07% /New/2558/01Jan58/pr/Lmenu/L001.jpg
19 193 0.50% 4805 0.06% /New/2558/01Jan58/pr/Lmenu/L14.jpg
20 192 0.50% 4497 0.06% /New/2558/01Jan58/pr/Lmenu/L02.jpg
21 192 0.50% 3249 0.04% /New/2558/01Jan58/pr/Lmenu/L15.jpg
22 192 0.50% 4131 0.05% /New/2558/01Jan58/pr/Lmenu/L16.jpg
23 192 0.50% 5500 0.07% /New/2558/01Jan58/pr/Lmenu/L17.jpg
24 192 0.50% 5126 0.07% /New/2558/01Jan58/pr/Lmenu/L20.jpg
25 191 0.50% 4292 0.06% /New/2558/01Jan58/pr/Lmenu/L03.jpg
26 191 0.50% 4634 0.06% /New/2558/01Jan58/pr/Lmenu/L18.jpg
27 190 0.50% 3539 0.05% /New/2558/01Jan58/pr/Lmenu/L05.jpg
28 190 0.50% 5280 0.07% /New/2558/01Jan58/pr/Lmenu/L10.jpg
29 190 0.50% 3955 0.05% /New/2558/01Jan58/pr/Lmenu/L12.jpg
30 190 0.50% 3633 0.05% /New/2558/01Jan58/pr/Lmenu/L19.jpg

Top 10 of 1035 Total URLs By KBytes
# Hits KBytes URL
1 1062 2.77% 1674012 21.62% /New/2561/003 March 2561/001 Album/thai spelling p2 2561.pdf
2 13 0.03% 445825 5.76% /New/2562/006 June/001 Album/5 years plan 61-65.pdf
3 47 0.12% 272464 3.52% /New/MWPicture59/นายก.JPG
4 45 0.12% 226201 2.92% /New/MWPicture59/รองแดง.JPG
5 44 0.11% 224807 2.90% /New/MWPicture59/รองทองคำ.JPG
6 107 0.28% 203249 2.62% /New/13 car.pdf
7 985 2.57% 116883 1.51% /New/008PRBRA.pdf
8 14 0.04% 101776 1.31% /New/2561/010 October 2561/003 Legal Officer/069.pdf
9 22 0.06% 100979 1.30% /New/MWPicture59/Councilors/พ่อง่า.JPG
10 21 0.05% 98606 1.27% /New/MWPicture59/Councilors/อ้ายบัติ.JPG

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 1791 4.67% 953 87.59% /
2 122 0.32% 85 7.81% /maewang_01.html
3 53 0.14% 30 2.76% /maewang_02.html
4 45 0.12% 17 1.56% /maewang_03.html
5 3 0.01% 3 0.28% /indexkingrama9.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 1791 4.67% 926 85.58% /
2 122 0.32% 94 8.69% /maewang_01.html
3 45 0.12% 30 2.77% /maewang_03.html
4 53 0.14% 29 2.68% /maewang_02.html
5 3 0.01% 3 0.28% /indexkingrama9.html

Top 30 of 2596 Total Sites
# Hits Files KBytes Visits Hostname
1 3226 8.42% 277 1.11% 1274 0.02% 45 3.91% 185.215.113.36
2 685 1.79% 493 1.98% 34943 0.45% 6 0.52% 119.42.100.238
3 592 1.54% 500 2.01% 1754 0.02% 29 2.52% 173.231.59.200
4 384 1.00% 340 1.37% 346889 4.48% 26 2.26% 66.249.79.132
5 384 1.00% 345 1.39% 306375 3.96% 23 2.00% 66.249.79.134
6 364 0.95% 302 1.21% 42334 0.55% 3 0.26% 49.231.17.231
7 318 0.83% 259 1.04% 8305 0.11% 2 0.17% 110.164.162.162
8 314 0.82% 283 1.14% 263500 3.40% 20 1.74% 66.249.79.136
9 270 0.70% 151 0.61% 71072 0.92% 1 0.09% 103.28.100.6
10 253 0.66% 190 0.76% 10142 0.13% 1 0.09% 183.88.129.217
11 246 0.64% 139 0.56% 66269 0.86% 2 0.17% 1.47.35.39
12 211 0.55% 192 0.77% 256349 3.31% 12 1.04% 13.66.139.7
13 208 0.54% 183 0.74% 4491 0.06% 2 0.17% 118.174.113.41
14 204 0.53% 141 0.57% 51654 0.67% 1 0.09% 182.232.112.125
15 193 0.50% 177 0.71% 181782 2.35% 4 0.35% 213.180.203.137
16 188 0.49% 170 0.68% 4050 0.05% 1 0.09% 171.4.234.117
17 184 0.48% 134 0.54% 67409 0.87% 1 0.09% 118.174.210.78
18 183 0.48% 122 0.49% 17471 0.23% 1 0.09% 223.24.187.17
19 180 0.47% 129 0.52% 65115 0.84% 1 0.09% 1.1.172.101
20 176 0.46% 112 0.45% 2960 0.04% 1 0.09% 101.51.198.64
21 171 0.45% 115 0.46% 64277 0.83% 1 0.09% 171.4.248.149
22 169 0.44% 97 0.39% 415026 5.36% 2 0.17% 171.4.220.156
23 167 0.44% 105 0.42% 2945 0.04% 1 0.09% 49.228.227.190
24 166 0.43% 124 0.50% 11344 0.15% 2 0.17% 110.170.138.16
25 161 0.42% 123 0.49% 264003 3.41% 1 0.09% 13.66.139.140
26 161 0.42% 104 0.42% 2671 0.03% 1 0.09% 183.88.129.171
27 159 0.41% 148 0.59% 3755 0.05% 1 0.09% 159.192.225.147
28 156 0.41% 111 0.45% 54297 0.70% 1 0.09% 101.108.202.213
29 154 0.40% 129 0.52% 142544 1.84% 11 0.96% 13.66.139.88
30 149 0.39% 110 0.44% 3249 0.04% 1 0.09% 101.51.144.243

Top 10 of 2596 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 169 0.44% 97 0.39% 415026 5.36% 2 0.17% 171.4.220.156
2 384 1.00% 340 1.37% 346889 4.48% 26 2.26% 66.249.79.132
3 384 1.00% 345 1.39% 306375 3.96% 23 2.00% 66.249.79.134
4 161 0.42% 123 0.49% 264003 3.41% 1 0.09% 13.66.139.140
5 314 0.82% 283 1.14% 263500 3.40% 20 1.74% 66.249.79.136
6 211 0.55% 192 0.77% 256349 3.31% 12 1.04% 13.66.139.7
7 147 0.38% 117 0.47% 191552 2.47% 6 0.52% 13.66.139.49
8 193 0.50% 177 0.71% 181782 2.35% 4 0.35% 213.180.203.137
9 154 0.40% 129 0.52% 142544 1.84% 11 0.96% 13.66.139.88
10 145 0.38% 128 0.51% 139007 1.80% 8 0.70% 13.66.139.12

Top 30 of 200 Total Referrers
# Hits Referrer
1 16610 43.35% http://www.maewang.go.th/index.php
2 11548 30.14% - (Direct Request)
3 1757 4.59% https://www.google.com/
4 911 2.38% http://www.maewang.go.th/maewang_01.html
5 663 1.73% http://www.maewang.go.th/
6 459 1.20% https://www.google.co.th/
7 443 1.16% http://www.maewang.go.th/maewang4.php
8 381 0.99% http://www.maewang.go.th/maewang15.php
9 357 0.93% http://maewang.go.th/index.php
10 354 0.92% http://www.maewang.go.th/maewang12.php
11 318 0.83% http://maewang.go.th/
12 317 0.83% http://www.maewang.go.th/New/2561/003 March 2561/001 Album/thai spelling p2 2561.pdf
13 309 0.81% http://www.maewang.go.th/maewang_02.html
14 306 0.80% http://www.maewang.go.th/New/008PRBRA.pdf
15 290 0.76% http://www.maewang.go.th/MaewangInfoCenter019.php
16 220 0.57% http://www.maewang.go.th/maewang5.php
17 218 0.57% http://www.maewang.go.th/maewangprocure58.php
18 209 0.55% http://www.maewang.go.th/maewanginfo58.php
19 199 0.52% http://www.maewang.go.th/contact.php
20 167 0.44% http://www.maewang.go.th/MaewangInfoCenter004.php
21 117 0.31% http://www.maewang.go.th/MaewangInfoCenter013.php
22 109 0.28% http://www.maewang.go.th/maewang13.php
23 103 0.27% http://www.google.com/
24 96 0.25% http://maewang.go.th/maewangprocure5803.php
25 93 0.24% http://www.maewang.go.th/maewang_03.html
26 91 0.24% http://www.maewang.go.th/maewang2.php
27 85 0.22% http://www.maewang.go.th/maewang20.php
28 78 0.20% http://maewang.go.th
29 75 0.20% http://maewang.go.th/maewang5.php
30 74 0.19% http://www.maewang.go.th/maewang7.php

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 117 0.31% 117 0.47% 452 0.01% 2 0.17% adva

Top 15 of 782 Total User Agents
# Hits User Agent
1 3150 8.22% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 2912 7.60% Nuclei - Open-source project (github.com/projectdiscovery/nuclei)
3 2713 7.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.182 Safari/537.36
4 2454 6.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.150 Safari/537.36
5 2137 5.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.104 Safari/537.36
6 1271 3.32% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Mobile/15E148
7 921 2.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.146 Safari/537.36
8 782 2.04% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.146 Safari/537.36
9 730 1.91% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.150 Safari/537.36
10 712 1.86% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.140 Mobile
11 592 1.54% Mozilla/5.0 (compatible; Adsbot/3.1)
12 539 1.41% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.104 Safari/537.36
13 508 1.33% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/87.0.4280.77 Mobile/15E
14 477 1.24% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) GSA/137.2.345735309 Mobile/15
15 456 1.19% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.182 Safari/537.36

Usage by Country for February 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 38320 100.00% 25859 103.91% 7743451 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21