Usage Statistics for maewang.go.th

Summary Period: March 2021
Generated 01-Apr-2021 00:49 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2021
Total Hits 63042
Total Files 44228
Total Pages 3483
Total Visits 1456
Total KBytes 8101760
Total Unique Sites 3084
Total Unique URLs 1760
Total Unique Referrers 501
Total Unique Usernames 2
Total Unique User Agents 970
. Avg Max
Hits per Hour 84 1398
Hits per Day 2033 5380
Files per Day 1426 4027
Pages per Day 112 548
Sites per Day 99 215
Visits per Day 46 94
KBytes per Day 261347 675205
Hits by Response Code
Code 200 - OK 70.16% 44228
Code 206 - Partial Content 1.57% 988
Code 301 - Moved Permanently 0.05% 30
Code 302 - Found 0.02% 13
Code 304 - Not Modified 1.04% 658
Code 400 - Bad Request 0.01% 5
Code 401 - Unauthorized 0.01% 6
Code 403 - Forbidden 0.01% 5
Code 404 - Not Found 27.13% 17103
Code 413 - Request Entity Too Large 0.01% 6

Daily usage for March 2021

Daily Statistics for March 2021
Day Hits Files Pages Visits Sites KBytes
1 2071 3.29% 1390 3.14% 113 3.24% 54 3.71% 159 5.16% 143244 1.77%
2 1287 2.04% 845 1.91% 101 2.90% 46 3.16% 154 4.99% 160494 1.98%
3 2185 3.47% 1608 3.64% 107 3.07% 61 4.19% 147 4.77% 588638 7.27%
4 2137 3.39% 1447 3.27% 169 4.85% 78 5.36% 130 4.22% 231865 2.86%
5 1841 2.92% 1325 3.00% 76 2.18% 47 3.23% 127 4.12% 157127 1.94%
6 2702 4.29% 887 2.01% 548 15.73% 53 3.64% 97 3.15% 122551 1.51%
7 633 1.00% 306 0.69% 51 1.46% 37 2.54% 109 3.53% 197636 2.44%
8 1829 2.90% 1280 2.89% 69 1.98% 41 2.82% 136 4.41% 219966 2.72%
9 1679 2.66% 938 2.12% 76 2.18% 40 2.75% 138 4.47% 675205 8.33%
10 1474 2.34% 1001 2.26% 51 1.46% 32 2.20% 139 4.51% 398784 4.92%
11 1987 3.15% 1394 3.15% 91 2.61% 46 3.16% 142 4.60% 293025 3.62%
12 1563 2.48% 986 2.23% 55 1.58% 31 2.13% 136 4.41% 521157 6.43%
13 1078 1.71% 834 1.89% 58 1.67% 41 2.82% 105 3.40% 137827 1.70%
14 603 0.96% 382 0.86% 46 1.32% 31 2.13% 95 3.08% 143843 1.78%
15 1753 2.78% 1310 2.96% 87 2.50% 44 3.02% 149 4.83% 241584 2.98%
16 2330 3.70% 1871 4.23% 89 2.56% 54 3.71% 141 4.57% 594682 7.34%
17 1816 2.88% 1169 2.64% 106 3.04% 37 2.54% 124 4.02% 127404 1.57%
18 2895 4.59% 2307 5.22% 97 2.78% 46 3.16% 141 4.57% 221684 2.74%
19 1851 2.94% 1336 3.02% 75 2.15% 53 3.64% 148 4.80% 198382 2.45%
20 914 1.45% 595 1.35% 48 1.38% 35 2.40% 113 3.66% 88142 1.09%
21 1849 2.93% 1268 2.87% 324 9.30% 33 2.27% 112 3.63% 199594 2.46%
22 2049 3.25% 1541 3.48% 105 3.01% 58 3.98% 164 5.32% 377768 4.66%
23 1305 2.07% 1029 2.33% 54 1.55% 39 2.68% 130 4.22% 221108 2.73%
24 1846 2.93% 1410 3.19% 79 2.27% 47 3.23% 131 4.25% 344633 4.25%
25 2546 4.04% 1717 3.88% 111 3.19% 44 3.02% 131 4.25% 257652 3.18%
26 2203 3.49% 1849 4.18% 98 2.81% 35 2.40% 116 3.76% 234251 2.89%
27 966 1.53% 755 1.71% 39 1.12% 34 2.34% 86 2.79% 154701 1.91%
28 3073 4.87% 2547 5.76% 107 3.07% 55 3.78% 115 3.73% 338611 4.18%
29 2286 3.63% 1487 3.36% 201 5.77% 94 6.46% 215 6.97% 160858 1.99%
30 5380 8.53% 3387 7.66% 111 3.19% 55 3.78% 145 4.70% 85904 1.06%
31 4911 7.79% 4027 9.11% 141 4.05% 58 3.98% 119 3.86% 263440 3.25%

Hourly usage for March 2021

Hourly Statistics for March 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 34 1056 1.68% 23 725 1.64% 2 63 1.81% 4204 130315 1.61%
1 23 722 1.15% 15 486 1.10% 1 55 1.58% 5068 157105 1.94%
2 42 1330 2.11% 35 1091 2.47% 2 73 2.10% 4868 150917 1.86%
3 19 601 0.95% 11 343 0.78% 2 82 2.35% 5347 165747 2.05%
4 35 1115 1.77% 18 586 1.32% 3 110 3.16% 5447 168866 2.08%
5 31 962 1.53% 20 650 1.47% 2 65 1.87% 6920 214506 2.65%
6 28 890 1.41% 17 542 1.23% 2 89 2.56% 5183 160673 1.98%
7 18 581 0.92% 11 359 0.81% 1 47 1.35% 3528 109363 1.35%
8 54 1681 2.67% 36 1126 2.55% 4 135 3.88% 7566 234548 2.90%
9 173 5386 8.54% 100 3106 7.02% 22 686 19.70% 11621 360251 4.45%
10 197 6132 9.73% 153 4768 10.78% 7 226 6.49% 13638 422783 5.22%
11 183 5692 9.03% 133 4124 9.32% 6 203 5.83% 17410 539718 6.66%
12 112 3485 5.53% 83 2592 5.86% 3 110 3.16% 12343 382633 4.72%
13 136 4244 6.73% 97 3033 6.86% 5 170 4.88% 21123 654826 8.08%
14 130 4051 6.43% 93 2912 6.58% 7 219 6.29% 21928 679779 8.39%
15 170 5277 8.37% 114 3563 8.06% 5 179 5.14% 18230 565127 6.98%
16 138 4303 6.83% 101 3158 7.14% 5 162 4.65% 14217 440722 5.44%
17 121 3760 5.96% 85 2636 5.96% 4 144 4.13% 26979 836354 10.32%
18 68 2129 3.38% 49 1538 3.48% 3 94 2.70% 7404 229520 2.83%
19 53 1662 2.64% 39 1212 2.74% 2 68 1.95% 7822 242479 2.99%
20 70 2188 3.47% 47 1475 3.33% 5 161 4.62% 16866 522852 6.45%
21 59 1833 2.91% 41 1290 2.92% 3 110 3.16% 11391 353122 4.36%
22 49 1530 2.43% 35 1089 2.46% 3 97 2.78% 6019 186604 2.30%
23 78 2432 3.86% 58 1824 4.12% 4 135 3.88% 6224 192949 2.38%

Top 30 of 1760 Total URLs
# Hits KBytes URL
1 1937 3.07% 5808 0.07% /
2 1161 1.84% 128699 1.59% /New/008PRBRA.pdf
3 848 1.35% 1288394 15.90% /New/2561/003 March 2561/001 Album/thai spelling p2 2561.pdf
4 625 0.99% 10318 0.13% /New/2563/010 October 2563/74229584_507194933455304_4566748630307831808_n.jpg
5 436 0.69% 4517 0.06% /New/2560/000/MN-60-001.jpg
6 436 0.69% 5788 0.07% /New/2560/000/MN-60-003.jpg
7 434 0.69% 7098 0.09% /New/2560/000/MN-60-008.jpg
8 432 0.69% 5633 0.07% /New/2560/000/MN-60-002.jpg
9 431 0.68% 4395 0.05% /New/2560/000/MN-60-003-1.jpg
10 431 0.68% 3932 0.05% /New/2560/000/MN-60-007.jpg
11 430 0.68% 4482 0.06% /New/2560/000/MN-60-004.jpg
12 428 0.68% 4798 0.06% /New/2560/000/MN-60-006.jpg
13 352 0.56% 4117 0.05% /New/2560/000/MN-60-053.jpg
14 302 0.48% 5811 0.07% /New/2558/01Jan58/pr/Lmenu/L13.jpg
15 301 0.48% 6966 0.09% /New/2558/01Jan58/pr/Lmenu/L06.jpg
16 301 0.48% 6324 0.08% /New/2558/01Jan58/pr/Lmenu/L12.jpg
17 301 0.48% 7705 0.10% /New/2558/01Jan58/pr/Lmenu/L21.jpg
18 300 0.48% 6170 0.08% /New/2558/01Jan58/pr/Lmenu/L11.jpg
19 300 0.48% 7561 0.09% /New/2558/01Jan58/pr/Lmenu/L14.jpg
20 300 0.48% 6535 0.08% /New/2558/01Jan58/pr/Lmenu/L16.jpg
21 300 0.48% 5717 0.07% /New/2558/01Jan58/pr/Lmenu/L19.jpg
22 300 0.48% 8105 0.10% /New/2558/01Jan58/pr/Lmenu/L20.jpg
23 299 0.47% 5123 0.06% /New/2558/01Jan58/pr/Lmenu/L15.jpg
24 299 0.47% 8605 0.11% /New/2558/01Jan58/pr/Lmenu/L17.jpg
25 299 0.47% 7346 0.09% /New/2558/01Jan58/pr/Lmenu/L18.jpg
26 298 0.47% 8369 0.10% /New/2558/01Jan58/pr/Lmenu/L10.jpg
27 297 0.47% 7987 0.10% /New/2558/01Jan58/pr/Lmenu/L001.jpg
28 297 0.47% 5590 0.07% /New/2558/01Jan58/pr/Lmenu/L05.jpg
29 295 0.47% 6870 0.08% /New/2558/01Jan58/pr/Lmenu/L04.jpg
30 294 0.47% 6654 0.08% /New/2558/01Jan58/pr/Lmenu/L03.jpg

Top 10 of 1760 Total URLs By KBytes
# Hits KBytes URL
1 848 1.35% 1288394 15.90% /New/2561/003 March 2561/001 Album/thai spelling p2 2561.pdf
2 33 0.05% 1272880 15.71% /New/2562/009 September/001 Album/funds plan 63.pdf
3 68 0.11% 345859 4.27% /New/MWPicture59/นายก.JPG
4 71 0.11% 295176 3.64% /New/MWPicture59/รองแดง.JPG
5 67 0.11% 287382 3.55% /New/MWPicture59/รองทองคำ.JPG
6 108 0.17% 212353 2.62% /New/13 car.pdf
7 1161 1.84% 128699 1.59% /New/008PRBRA.pdf
8 29 0.05% 112542 1.39% /New/MWPicture59/Councilors/อ้ายบัติ.JPG
9 30 0.05% 105224 1.30% /New/MWPicture59/Councilors/พ่อง่า.JPG
10 26 0.04% 95826 1.18% /New/MWPicture59/Councilors/อ้ายศัก.JPG

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 1937 3.07% 1211 88.78% /
2 103 0.16% 72 5.28% /maewang_01.html
3 38 0.06% 25 1.83% /maewang_02.html
4 110 0.17% 18 1.32% /maewang/
5 26 0.04% 15 1.10% /maewang_03.html
6 49 0.08% 13 0.95% /onestopservice/
7 26 0.04% 7 0.51% /siteadmin/
8 2 0.00% 1 0.07% /maewang/maewang_01.html
9 19 0.03% 1 0.07% /newweb_mw/
10 26 0.04% 1 0.07% /onestopservice/admin/

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 1937 3.07% 1157 84.82% /
2 103 0.16% 83 6.09% /maewang_01.html
3 110 0.17% 33 2.42% /maewang/
4 38 0.06% 28 2.05% /maewang_02.html
5 26 0.04% 17 1.25% /maewang_03.html
6 49 0.08% 14 1.03% /onestopservice/
7 19 0.03% 10 0.73% /newweb_mw/
8 26 0.04% 10 0.73% /siteadmin/
9 26 0.04% 6 0.44% /onestopservice/admin/
10 15 0.02% 3 0.22% /phpmyadmin/

Top 30 of 3084 Total Sites
# Hits Files KBytes Visits Hostname
1 4483 7.11% 2878 6.51% 124686 1.54% 11 0.76% 184.22.176.60
2 2719 4.31% 2149 4.86% 211575 2.61% 13 0.89% 184.22.66.196
3 2230 3.54% 1867 4.22% 129013 1.59% 14 0.96% 119.42.96.197
4 1443 2.29% 1245 2.81% 71345 0.88% 6 0.41% 1.20.49.253
5 1387 2.20% 91 0.21% 833 0.01% 1 0.07% 125.167.115.177
6 1089 1.73% 1000 2.26% 21281 0.26% 4 0.27% 1.20.42.26
7 966 1.53% 614 1.39% 13104 0.16% 5 0.34% 49.49.247.100
8 905 1.44% 763 1.73% 7357 0.09% 1 0.07% 1.20.9.75
9 779 1.24% 601 1.36% 20565 0.25% 6 0.41% 1.10.141.86
10 505 0.80% 249 0.56% 11248 0.14% 8 0.55% 184.22.64.41
11 430 0.68% 313 0.71% 32706 0.40% 3 0.21% 1.20.32.219
12 383 0.61% 340 0.77% 8319 0.10% 5 0.34% 184.22.163.169
13 377 0.60% 310 0.70% 268634 3.32% 35 2.40% 66.249.79.132
14 368 0.58% 201 0.45% 274382 3.39% 4 0.27% 49.230.249.246
15 361 0.57% 181 0.41% 31642 0.39% 3 0.21% 182.52.68.232
16 339 0.54% 282 0.64% 307863 3.80% 32 2.20% 66.249.79.134
17 335 0.53% 276 0.62% 1149 0.01% 1 0.07% 1.20.50.61
18 332 0.53% 317 0.72% 4592 0.06% 3 0.21% 184.22.144.34
19 328 0.52% 16 0.04% 105 0.00% 47 3.23% 165.227.207.57
20 313 0.50% 267 0.60% 225615 2.78% 31 2.13% 66.249.79.136
21 310 0.49% 146 0.33% 13735 0.17% 1 0.07% 58.11.18.207
22 308 0.49% 263 0.59% 24176 0.30% 2 0.14% 171.4.219.157
23 306 0.49% 189 0.43% 6591 0.08% 2 0.14% 202.29.33.234
24 293 0.46% 225 0.51% 30070 0.37% 1 0.07% 51.161.119.104
25 283 0.45% 208 0.47% 5849 0.07% 6 0.41% 159.192.173.219
26 266 0.42% 233 0.53% 23825 0.29% 3 0.21% 103.51.66.81
27 257 0.41% 190 0.43% 22162 0.27% 1 0.07% 118.174.97.126
28 240 0.38% 42 0.09% 172 0.00% 5 0.34% 91.134.110.55
29 231 0.37% 111 0.25% 2599 0.03% 1 0.07% 171.101.92.254
30 230 0.36% 129 0.29% 19083 0.24% 1 0.07% 171.100.76.238

Top 10 of 3084 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 339 0.54% 282 0.64% 307863 3.80% 32 2.20% 66.249.79.134
2 44 0.07% 6 0.01% 292420 3.61% 0 0.00% 182.232.187.159
3 368 0.58% 201 0.45% 274382 3.39% 4 0.27% 49.230.249.246
4 377 0.60% 310 0.70% 268634 3.32% 35 2.40% 66.249.79.132
5 131 0.21% 84 0.19% 236467 2.92% 2 0.14% 49.230.240.160
6 313 0.50% 267 0.60% 225615 2.78% 31 2.13% 66.249.79.136
7 23 0.04% 5 0.01% 221431 2.73% 1 0.07% 118.174.119.112
8 2719 4.31% 2149 4.86% 211575 2.61% 13 0.89% 184.22.66.196
9 222 0.35% 59 0.13% 181135 2.24% 1 0.07% 49.230.240.237
10 114 0.18% 78 0.18% 148460 1.83% 10 0.69% 66.249.79.188

Top 30 of 501 Total Referrers
# Hits Referrer
1 23788 37.73% http://www.maewang.go.th/index.php
2 9595 15.22% - (Direct Request)
3 2575 4.08% http://maewang.go.th/index.php
4 2205 3.50% https://www.google.com/
5 1349 2.14% http://www.maewang.go.th/maewang/index.php
6 1272 2.02% http://maewang.go.th/home.php
7 1104 1.75% http://www.maewang.go.th/maewang_01.html
8 1064 1.69% http://maewang.go.th/newweb_mw/home.php
9 796 1.26% http://www.maewang.go.th/home.php
10 572 0.91% http://www.maewang.go.th/maewang4.php
11 516 0.82% http://localhost/
12 511 0.81% http://www.maewang.go.th/MaewangInfoCenter019.php
13 444 0.70% https://www.google.co.th/
14 442 0.70% http://maewang.go.th/maewang/index.php
15 433 0.69% http://maewang.go.th/phpmyadmin/navigation.php
16 406 0.64% http://www.maewang.go.th/contact.php
17 392 0.62% http://www.maewang.go.th/
18 391 0.62% http://www.maewang.go.th/maewang15.php
19 373 0.59% http://www.maewang.go.th/New/008PRBRA.pdf
20 348 0.55% http://maewang.go.th/siteadmin/about_list.php
21 331 0.53% http://maewang.go.th/news.php
22 327 0.52% http://www.maewang.go.th/maewang12.php
23 322 0.51% http://www.maewang.go.th/maewang5.php
24 307 0.49% http://maewang.go.th/phpmyadmin/tbl_operations.php
25 295 0.47% http://maewang.go.th/siteadmin/str4xB_form.php
26 295 0.47% http://www.maewang.go.th/maewang_02.html
27 286 0.45% http://maewang.go.th/siteadmin/menu_about_list.php
28 274 0.43% http://maewang.go.th/siteadmin/str4xB_ext_form.php
29 268 0.43% http://www.maewang.go.th/New/2561/003 March 2561/001 Album/thai spelling p2 2561.pdf
30 266 0.42% http://www.maewang.go.th/maewangprocure58.php

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 647 1.03% 647 1.46% 1707 0.02% 3 0.21% maewang_dbusr
2 478 0.76% 478 1.08% 1426 0.02% 3 0.21% maewang_user

Top 15 of 970 Total User Agents
# Hits User Agent
1 6158 9.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.190 Safari/537.36
2 5786 9.18% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.90 Safari/537.36
3 4447 7.05% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.90 Safari/537.36
4 3710 5.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.90 Safari/537.36
5 2482 3.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.82 Safari/537.36
6 2280 3.62% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 1874 2.97% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.190 Safari/537.36
8 1678 2.66% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.2 Safari/605.1.15
9 1387 2.20% Mozilla/5.0 (Windows NT 6.0; rv:34.0) Gecko/20100101 Firefox/34.0
10 1222 1.94% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.90 Safari/537.36
11 1197 1.90% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.190 Safari/537.36
12 899 1.43% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
13 829 1.31% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Mobile/15E148
14 697 1.11% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Mobile/15E14
15 659 1.05% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.82 Safari/537.36

Usage by Country for March 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 63042 100.00% 45216 102.23% 8101760 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21