Usage Statistics for maewang.go.th

Summary Period: April 2023
Generated 01-May-2023 04:24 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 242591
Total Files 145724
Total Pages 50782
Total Visits 8993
Total KBytes 13888626
Total Unique Sites 4670
Total Unique URLs 3692
Total Unique Referrers 467
Total Unique Usernames 8
Total Unique User Agents 1150
. Avg Max
Hits per Hour 336 5802
Hits per Day 8086 23322
Files per Day 4857 9175
Pages per Day 1692 4987
Sites per Day 155 588
Visits per Day 299 477
KBytes per Day 462954 1835212
Hits by Response Code
Code 200 - OK 60.07% 145724
Code 206 - Partial Content 0.76% 1853
Code 301 - Moved Permanently 0.00% 11
Code 302 - Found 0.02% 41
Code 304 - Not Modified 1.30% 3163
Code 400 - Bad Request 0.06% 153
Code 401 - Unauthorized 0.02% 46
Code 403 - Forbidden 13.19% 31995
Code 404 - Not Found 24.56% 59589
Code 405 - Method Not Allowed 0.01% 14
Code 502 - Bad Gateway 0.00% 2

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites KBytes
1 7083 2.92% 3950 2.71% 1855 3.65% 384 4.27% 332 7.11% 281642 2.03%
2 4672 1.93% 3749 2.57% 2076 4.09% 378 4.20% 294 6.30% 302753 2.18%
3 9136 3.77% 7081 4.86% 1825 3.59% 320 3.56% 379 8.12% 641994 4.62%
4 7443 3.07% 4896 3.36% 1702 3.35% 355 3.95% 385 8.24% 393390 2.83%
5 23322 9.61% 6242 4.28% 4987 9.82% 363 4.04% 417 8.93% 573136 4.13%
6 6691 2.76% 3950 2.71% 1715 3.38% 411 4.57% 333 7.13% 334684 2.41%
7 9845 4.06% 5739 3.94% 1933 3.81% 477 5.30% 419 8.97% 506567 3.65%
8 4789 1.97% 3769 2.59% 1757 3.46% 354 3.94% 306 6.55% 312402 2.25%
9 5704 2.35% 3266 2.24% 1632 3.21% 361 4.01% 288 6.17% 256121 1.84%
10 9313 3.84% 5887 4.04% 1778 3.50% 373 4.15% 369 7.90% 1835212 13.21%
11 10509 4.33% 9175 6.30% 1612 3.17% 355 3.95% 584 12.51% 569800 4.10%
12 9277 3.82% 7550 5.18% 1326 2.61% 339 3.77% 401 8.59% 647254 4.66%
13 5725 2.36% 3170 2.18% 948 1.87% 256 2.85% 588 12.59% 335034 2.41%
14 6669 2.75% 1890 1.30% 895 1.76% 269 2.99% 308 6.60% 167894 1.21%
15 4302 1.77% 2188 1.50% 1483 2.92% 396 4.40% 300 6.42% 125433 0.90%
16 5075 2.09% 2731 1.87% 1331 2.62% 343 3.81% 295 6.32% 213145 1.53%
17 4263 1.76% 3059 2.10% 1289 2.54% 353 3.93% 322 6.90% 246176 1.77%
18 8824 3.64% 6823 4.68% 1402 2.76% 379 4.21% 412 8.82% 541401 3.90%
19 8919 3.68% 6210 4.26% 1417 2.79% 298 3.31% 352 7.54% 526642 3.79%
20 5914 2.44% 4253 2.92% 1525 3.00% 283 3.15% 305 6.53% 442972 3.19%
21 8759 3.61% 6187 4.25% 1411 2.78% 243 2.70% 366 7.84% 735417 5.30%
22 7080 2.92% 4426 3.04% 1212 2.39% 212 2.36% 337 7.22% 382715 2.76%
23 4540 1.87% 2936 2.01% 1144 2.25% 200 2.22% 302 6.47% 231161 1.66%
24 12732 5.25% 3552 2.44% 862 1.70% 163 1.81% 395 8.46% 294762 2.12%
25 8617 3.55% 5116 3.51% 1074 2.11% 171 1.90% 446 9.55% 596385 4.29%
26 9523 3.93% 7371 5.06% 2006 3.95% 191 2.12% 494 10.58% 586266 4.22%
27 10481 4.32% 7367 5.06% 1604 3.16% 201 2.24% 450 9.64% 725057 5.22%
28 10102 4.16% 5082 3.49% 2415 4.76% 268 2.98% 276 5.91% 474274 3.41%
29 6832 2.82% 4762 3.27% 3345 6.59% 230 2.56% 299 6.40% 445233 3.21%
30 6450 2.66% 3347 2.30% 1221 2.40% 246 2.74% 313 6.70% 163704 1.18%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 373 11203 4.62% 113 3401 2.33% 68 2047 4.03% 9162 274855 1.98%
1 264 7944 3.27% 106 3202 2.20% 78 2358 4.64% 7580 227413 1.64%
2 249 7496 3.09% 140 4214 2.89% 82 2477 4.88% 9587 287621 2.07%
3 264 7946 3.28% 130 3928 2.70% 89 2697 5.31% 8655 259644 1.87%
4 215 6468 2.67% 102 3080 2.11% 87 2632 5.18% 6285 188556 1.36%
5 188 5647 2.33% 94 2822 1.94% 68 2048 4.03% 5964 178909 1.29%
6 274 8233 3.39% 122 3673 2.52% 90 2725 5.37% 8488 254655 1.83%
7 275 8261 3.41% 162 4873 3.34% 72 2166 4.27% 12128 363833 2.62%
8 297 8923 3.68% 188 5654 3.88% 68 2069 4.07% 15747 472410 3.40%
9 409 12276 5.06% 282 8465 5.81% 67 2036 4.01% 26744 802311 5.78%
10 467 14037 5.79% 319 9580 6.57% 67 2036 4.01% 61743 1852288 13.34%
11 445 13375 5.51% 333 9990 6.86% 65 1966 3.87% 45450 1363510 9.82%
12 373 11198 4.62% 253 7614 5.22% 64 1938 3.82% 23904 717115 5.16%
13 423 12693 5.23% 291 8747 6.00% 64 1934 3.81% 26302 789046 5.68%
14 523 15717 6.48% 374 11239 7.71% 65 1969 3.88% 30244 907321 6.53%
15 410 12300 5.07% 272 8178 5.61% 65 1970 3.88% 30858 925743 6.67%
16 448 13455 5.55% 295 8872 6.09% 69 2074 4.08% 27530 825902 5.95%
17 380 11410 4.70% 256 7684 5.27% 70 2121 4.18% 18740 562205 4.05%
18 294 8842 3.64% 194 5826 4.00% 65 1950 3.84% 14878 446328 3.21%
19 277 8315 3.43% 179 5392 3.70% 63 1917 3.77% 13954 418615 3.01%
20 301 9052 3.73% 202 6088 4.18% 63 1912 3.77% 17065 511939 3.69%
21 288 8644 3.56% 154 4630 3.18% 64 1924 3.79% 13500 405011 2.92%
22 351 10553 4.35% 153 4609 3.16% 62 1869 3.68% 16608 498249 3.59%
23 286 8603 3.55% 132 3963 2.72% 64 1947 3.83% 11838 355148 2.56%

Top 30 of 3692 Total URLs
# Hits KBytes URL
1 37029 15.26% 364130 2.62% /statsmaewang/
2 6502 2.68% 660795 4.76% /statsmaewang/usage_202304.html
3 4710 1.94% 36557 0.26% /news_view.php
4 2060 0.85% 281 0.00% /
5 1314 0.54% 10667 0.08% /about.php
6 1144 0.47% 222 0.00% /redirectdl.php
7 1095 0.45% 41405 0.30% /js/jquery-1.12.4.min.js
8 1093 0.45% 34261 0.25% /js/data.table.js
9 1091 0.45% 146595 1.06% /js/ckeditor.js
10 1079 0.44% 14348 0.10% /js/owl.carousel.min.js
11 1076 0.44% 783850 5.64% /img/reminder_bell.gif
12 1074 0.44% 17244 0.12% /js/fancybox.js
13 1072 0.44% 6781 0.05% /js/script.js
14 1071 0.44% 12317 0.09% /js/bootstrap.min.js
15 1070 0.44% 8793 0.06% /js/masonry.pkgd.min.js
16 1058 0.44% 1561 0.01% /js/script_ext.js
17 1051 0.43% 12335 0.09% /home.php
18 1047 0.43% 46076 0.33% /img/logo.png
19 1045 0.43% 3279 0.02% /css/owl.carousel.min.css
20 1038 0.43% 1411844 10.17% /img/header1.jpg
21 1027 0.42% 26103 0.19% /css/bootstrap.min.css
22 1023 0.42% 2547 0.02% /css/data.table.css
23 1022 0.42% 3749 0.03% /css/fancybox.css
24 1019 0.42% 8995 0.06% /css/default.css
25 1019 0.42% 5597 0.04% /css/jquery-ui.min.css
26 1014 0.42% 1596 0.01% /css/fonts.css
27 1011 0.42% 75884 0.55% /fonts/fontawesome-webfont.woff2
28 1009 0.42% 7908 0.06% /css/font-awesome.min.css
29 1009 0.42% 13047 0.09% /css/style.css
30 1004 0.41% 15053 0.11% /img_update/about/pressident_s.jpg

Top 10 of 3692 Total URLs By KBytes
# Hits KBytes URL
1 1038 0.43% 1411844 10.17% /img/header1.jpg
2 1076 0.44% 783850 5.64% /img/reminder_bell.gif
3 6502 2.68% 660795 4.76% /statsmaewang/usage_202304.html
4 376 0.15% 638900 4.60% /img_update/banner/banner1_12.jpg
5 974 0.40% 515645 3.71% /img_update/extra/bg1_20230322092238.jpg
6 967 0.40% 432076 3.11% /img_update/banner/banner_l_25.jpg
7 1003 0.41% 364755 2.63% /img_update/banner/banner_l_22.gif
8 37029 15.26% 364130 2.62% /statsmaewang/
9 125 0.05% 333884 2.40% /maewang/New/2561/010 October 2561/003 Legal Officer/042.pdf
10 1 0.00% 221413 1.59% /maewang/New/2562/009 September/001 Album/funds plan 63.pdf

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 37029 15.26% 6116 69.85% /statsmaewang/
2 2060 0.85% 1098 12.54% /
3 6502 2.68% 1009 11.52% /statsmaewang/usage_202304.html
4 683 0.28% 213 2.43% /statsmaewang/usage_202210.html
5 180 0.07% 64 0.73% /statsmaewang/usage_202303.html
6 119 0.05% 40 0.46% /onestopservice/
7 65 0.03% 35 0.40% /siteadmin/
8 38 0.02% 23 0.26% /maewang/
9 47 0.02% 18 0.21% /onestopservice/admin/
10 18 0.01% 18 0.21% /statsmaewang/usage_202103.html

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 37029 15.26% 6102 69.81% /statsmaewang/
2 2060 0.85% 1081 12.37% /
3 6502 2.68% 1006 11.51% /statsmaewang/usage_202304.html
4 683 0.28% 217 2.48% /statsmaewang/usage_202210.html
5 180 0.07% 71 0.81% /statsmaewang/usage_202303.html
6 119 0.05% 56 0.64% /onestopservice/
7 65 0.03% 39 0.45% /siteadmin/
8 38 0.02% 23 0.26% /maewang/
9 47 0.02% 18 0.21% /onestopservice/admin/
10 20 0.01% 15 0.17% /statsmaewang/usage_202208.html

Top 30 of 4670 Total Sites
# Hits Files KBytes Visits Hostname
1 48134 19.84% 153 0.10% 20766 0.15% 8 0.09% 216.244.66.244
2 8256 3.40% 7097 4.87% 497604 3.58% 32 0.36% 119.42.105.182
3 6827 2.81% 6827 4.68% 99256 0.71% 73 0.81% 95.183.140.254
4 5678 2.34% 5678 3.90% 55858 0.40% 219 2.44% 5.18.100.182
5 5333 2.20% 454 0.31% 1753 0.01% 1 0.01% 103.38.255.166
6 3973 1.64% 3973 2.73% 39085 0.28% 362 4.03% 193.188.22.23
7 3361 1.39% 2644 1.81% 231740 1.67% 18 0.20% 110.78.182.105
8 2741 1.13% 2741 1.88% 29296 0.21% 412 4.58% 120.197.219.82
9 2616 1.08% 2616 1.80% 30432 0.22% 391 4.35% 116.113.68.130
10 2610 1.08% 2610 1.79% 30360 0.22% 414 4.60% 121.22.53.166
11 2378 0.98% 2378 1.63% 29425 0.21% 427 4.75% 124.13.181.5
12 1895 0.78% 1895 1.30% 22484 0.16% 256 2.85% 119.7.135.19
13 1851 0.76% 1851 1.27% 20434 0.15% 235 2.61% 198.59.191.249
14 1448 0.60% 167 0.11% 456 0.00% 13 0.14% 156.146.45.201
15 1314 0.54% 1314 0.90% 14783 0.11% 322 3.58% 20.190.22.62
16 1276 0.53% 1143 0.78% 78352 0.56% 4 0.04% 119.42.97.215
17 1251 0.52% 1251 0.86% 14519 0.10% 212 2.36% 125.66.100.112
18 1248 0.51% 1054 0.72% 56319 0.41% 7 0.08% 49.228.238.102
19 1194 0.49% 981 0.67% 116038 0.84% 4 0.04% 119.42.97.6
20 1121 0.46% 1121 0.77% 112782 0.81% 249 2.77% 37.220.87.45
21 1099 0.45% 1099 0.75% 124404 0.90% 3 0.03% 37.220.87.58
22 892 0.37% 759 0.52% 49722 0.36% 4 0.04% 119.42.103.225
23 887 0.37% 887 0.61% 74923 0.54% 1 0.01% 94.25.173.200
24 861 0.35% 699 0.48% 93994 0.68% 5 0.06% 110.78.182.54
25 786 0.32% 517 0.35% 35076 0.25% 4 0.04% 119.42.108.210
26 747 0.31% 429 0.29% 113642 0.82% 2 0.02% 40.77.167.175
27 724 0.30% 696 0.48% 167335 1.20% 1 0.01% 110.164.162.162
28 715 0.29% 715 0.49% 81422 0.59% 1 0.01% 77.73.134.5
29 661 0.27% 661 0.45% 7113 0.05% 324 3.60% 138.197.148.215
30 661 0.27% 0 0.00% 221 0.00% 0 0.00% 213.180.203.145

Top 10 of 4670 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8256 3.40% 7097 4.87% 497604 3.58% 32 0.36% 119.42.105.182
2 35 0.01% 35 0.02% 307521 2.21% 0 0.00% 121.30.179.131
3 35 0.01% 35 0.02% 275838 1.99% 0 0.00% 121.30.179.111
4 3361 1.39% 2644 1.81% 231740 1.67% 18 0.20% 110.78.182.105
5 724 0.30% 696 0.48% 167335 1.20% 1 0.01% 110.164.162.162
6 1099 0.45% 1099 0.75% 124404 0.90% 3 0.03% 37.220.87.58
7 1194 0.49% 981 0.67% 116038 0.84% 4 0.04% 119.42.97.6
8 747 0.31% 429 0.29% 113642 0.82% 2 0.02% 40.77.167.175
9 1121 0.46% 1121 0.77% 112782 0.81% 249 2.77% 37.220.87.45
10 98 0.04% 96 0.07% 107807 0.78% 1 0.01% 1.4.198.56

Top 30 of 467 Total Referrers
# Hits Referrer
1 108524 44.74% - (Direct Request)
2 24641 10.16% http://www.maewang.go.th/home.php
3 14336 5.91% https://evakuator-kronshtadt.ru/
4 10225 4.21% http://www.maewang.go.th/news_view.php
5 9754 4.02% https://loginoff.pro/
6 8222 3.39% http://maewang.go.th/news_view.php
7 7958 3.28% https://evakuator-kurortniy.ru/
8 6827 2.81% http://maewang.go.th/home.php
9 5677 2.34% http://www.maewang.go.th/css/style.css
10 5044 2.08% http://www.maewang.go.th/about.php
11 2478 1.02% http://maewang.go.th/css/style.css
12 2371 0.98% http://www.maewang.go.th/str4xe.php
13 2017 0.83% https://evakuator.expert/
14 1861 0.77% https://ritual-memory.ru/
15 1621 0.67% https://loginoff.pro//
16 1483 0.61% http://www.maewang.go.th/news.php
17 1435 0.59% http://maewang.go.th/travel_view.php
18 1428 0.59% http://www.maewang.go.th/travel_view.php
19 1349 0.56% https://integration-help.ru
20 1323 0.55% https://bizpages.org/business--Russia----31606
21 1094 0.45% https://mega-active-links.com
22 990 0.41% http://www.maewang.go.th/contact.php
23 803 0.33% https://www.google.com/
24 790 0.33% http://www.maewang.go.th/str2.php
25 775 0.32% http://www.maewang.go.th/
26 719 0.30% http://www.maewang.go.th/css/fonts.css
27 715 0.29% https://mega-sb.cyou/
28 682 0.28% http://maewang.go.th/siteadmin/news_list.php
29 682 0.28% https://teviapartments.com
30 674 0.28% http://maewang.go.th/onestopservice/admin/inform_form.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 23 100.00% http://www.maewang.go.th/

Top 8 of 8 Total Usernames
# Hits Files KBytes Visits Username
1 214 0.09% 214 0.15% 496 0.00% 2 0.02% maewang_usr2022
2 71 0.03% 71 0.05% 307 0.00% 1 0.01% maewang_dbusr
3 55 0.02% 55 0.04% 125 0.00% 1 0.01% muangkaeww_usr
4 13 0.01% 13 0.01% 53 0.00% 1 0.01% maewang_user
5 9 0.00% 9 0.01% 1 0.00% 7 0.08% guest
6 9 0.00% 9 0.01% 1 0.00% 7 0.08% root
7 4 0.00% 4 0.00% 1 0.00% 3 0.03% admin
8 2 0.00% 2 0.00% 0 0.00% 2 0.02% user

Top 15 of 1150 Total User Agents
# Hits User Agent
1 48134 19.84% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 19207 7.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36
3 16869 6.95% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 14930 6.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
5 8060 3.32% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
6 7745 3.19% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
7 6773 2.79% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
8 4210 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
9 3021 1.25% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 2952 1.22% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 2941 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
12 2922 1.20% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
13 2576 1.06% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
14 2205 0.91% Mozilla/5.0 (iPhone; CPU iPhone OS 16_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/20D67 [FBAN/FBIOS;FB
15 2087 0.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/112.0

Usage by Country for April 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 242591 100.00% 147577 101.27% 13888626 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21