Usage Statistics for maewang.go.th

Summary Period: October 2023
Generated 01-Nov-2023 04:24 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 378494
Total Files 245630
Total Pages 142284
Total Visits 2104
Total KBytes 24602704
Total Unique Sites 4178
Total Unique URLs 4343
Total Unique Referrers 428
Total Unique Usernames 2
Total Unique User Agents 907
. Avg Max
Hits per Hour 508 44126
Hits per Day 12209 51092
Files per Day 7923 25719
Pages per Day 4589 22036
Sites per Day 134 770
Visits per Day 67 121
KBytes per Day 793636 1459089
Hits by Response Code
Code 200 - OK 64.90% 245630
Code 206 - Partial Content 0.15% 567
Code 301 - Moved Permanently 0.01% 38
Code 302 - Found 0.20% 761
Code 304 - Not Modified 0.63% 2377
Code 400 - Bad Request 0.00% 11
Code 401 - Unauthorized 0.00% 15
Code 403 - Forbidden 3.61% 13655
Code 404 - Not Found 30.50% 115436
Code 405 - Method Not Allowed 0.00% 4

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 7114 1.88% 3513 1.43% 1188 0.83% 67 3.18% 412 9.86% 317789 1.29%
2 51092 13.50% 4760 1.94% 22036 15.49% 72 3.42% 472 11.30% 471253 1.92%
3 9901 2.62% 5564 2.27% 1195 0.84% 80 3.80% 544 13.02% 576909 2.34%
4 18942 5.00% 15550 6.33% 2139 1.50% 87 4.13% 770 18.43% 1459089 5.93%
5 9598 2.54% 7216 2.94% 1913 1.34% 74 3.52% 572 13.69% 745975 3.03%
6 10288 2.72% 6116 2.49% 2066 1.45% 97 4.61% 602 14.41% 590745 2.40%
7 6086 1.61% 4103 1.67% 2082 1.46% 67 3.18% 441 10.56% 478581 1.95%
8 5798 1.53% 4055 1.65% 2118 1.49% 54 2.57% 407 9.74% 394358 1.60%
9 31183 8.24% 25719 10.47% 3497 2.46% 84 3.99% 448 10.72% 588970 2.39%
10 10360 2.74% 6110 2.49% 2460 1.73% 90 4.28% 500 11.97% 698854 2.84%
11 10516 2.78% 5213 2.12% 2869 2.02% 98 4.66% 489 11.70% 652848 2.65%
12 8471 2.24% 5958 2.43% 2391 1.68% 76 3.61% 493 11.80% 734575 2.99%
13 6775 1.79% 5133 2.09% 2165 1.52% 73 3.47% 523 12.52% 564883 2.30%
14 7052 1.86% 4125 1.68% 2475 1.74% 61 2.90% 443 10.60% 564647 2.30%
15 6892 1.82% 5423 2.21% 3164 2.22% 61 2.90% 396 9.48% 533876 2.17%
16 8280 2.19% 6727 2.74% 3300 2.32% 65 3.09% 475 11.37% 688170 2.80%
17 7345 1.94% 5023 2.04% 2696 1.89% 72 3.42% 427 10.22% 541649 2.20%
18 10661 2.82% 6831 2.78% 2995 2.10% 76 3.61% 477 11.42% 637716 2.59%
19 11936 3.15% 9876 4.02% 6688 4.70% 73 3.47% 463 11.08% 1027583 4.18%
20 16323 4.31% 12146 4.94% 8112 5.70% 74 3.52% 452 10.82% 1248254 5.07%
21 10107 2.67% 8749 3.56% 6928 4.87% 47 2.23% 422 10.10% 1020718 4.15%
22 10339 2.73% 7765 3.16% 6028 4.24% 68 3.23% 402 9.62% 972777 3.95%
23 10163 2.69% 8145 3.32% 6038 4.24% 78 3.71% 473 11.32% 889654 3.62%
24 11463 3.03% 8973 3.65% 5790 4.07% 121 5.75% 511 12.23% 959689 3.90%
25 9946 2.63% 7858 3.20% 4407 3.10% 97 4.61% 508 12.16% 868414 3.53%
26 10752 2.84% 7172 2.92% 3702 2.60% 62 2.95% 442 10.58% 735821 2.99%
27 10067 2.66% 7080 2.88% 4797 3.37% 49 2.33% 419 10.03% 809210 3.29%
28 11185 2.96% 8344 3.40% 5686 4.00% 76 3.61% 483 11.56% 956601 3.89%
29 10498 2.77% 9073 3.69% 7382 5.19% 53 2.52% 434 10.39% 1143250 4.65%
30 14809 3.91% 11397 4.64% 7539 5.30% 72 3.42% 507 12.13% 1379517 5.61%
31 14552 3.84% 11913 4.85% 6438 4.52% 47 2.23% 495 11.85% 1350331 5.49%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1716 53203 14.06% 235 7305 2.97% 831 25767 18.11% 28648 888075 3.61%
1 377 11704 3.09% 227 7064 2.88% 166 5149 3.62% 23306 722481 2.94%
2 318 9868 2.61% 205 6363 2.59% 168 5234 3.68% 28512 883857 3.59%
3 315 9783 2.58% 200 6207 2.53% 162 5032 3.54% 23572 730725 2.97%
4 316 9809 2.59% 203 6308 2.57% 166 5175 3.64% 25438 788563 3.21%
5 281 8722 2.30% 201 6242 2.54% 161 5017 3.53% 21550 668054 2.72%
6 291 9034 2.39% 214 6652 2.71% 163 5053 3.55% 24546 760925 3.09%
7 354 10991 2.90% 235 7307 2.97% 167 5206 3.66% 26035 807073 3.28%
8 358 11121 2.94% 277 8602 3.50% 160 4977 3.50% 32436 1005509 4.09%
9 528 16387 4.33% 382 11870 4.83% 166 5158 3.63% 40249 1247733 5.07%
10 533 16532 4.37% 420 13031 5.31% 161 4993 3.51% 53143 1647423 6.70%
11 457 14175 3.75% 341 10581 4.31% 158 4898 3.44% 35384 1096894 4.46%
12 415 12872 3.40% 321 9955 4.05% 156 4851 3.41% 31581 979000 3.98%
13 471 14607 3.86% 381 11839 4.82% 154 4800 3.37% 40074 1242290 5.05%
14 587 18205 4.81% 486 15093 6.14% 158 4902 3.45% 48654 1508259 6.13%
15 1329 41210 10.89% 1129 35027 14.26% 195 6053 4.25% 48957 1517654 6.17%
16 548 17015 4.50% 409 12679 5.16% 162 5025 3.53% 42310 1311617 5.33%
17 430 13351 3.53% 353 10962 4.46% 157 4871 3.42% 36761 1139604 4.63%
18 475 14735 3.89% 312 9686 3.94% 163 5054 3.55% 30989 960667 3.90%
19 437 13549 3.58% 303 9393 3.82% 167 5201 3.66% 34108 1057345 4.30%
20 437 13552 3.58% 318 9887 4.03% 159 4938 3.47% 35820 1110433 4.51%
21 435 13488 3.56% 276 8585 3.50% 160 4985 3.50% 29523 915220 3.72%
22 429 13321 3.52% 258 8006 3.26% 159 4939 3.47% 27428 850279 3.46%
23 363 11260 2.97% 225 6986 2.84% 161 5006 3.52% 24614 763024 3.10%

Top 30 of 4343 Total URLs
# Hits KBytes URL
1 70065 18.51% 7627374 31.00% /statsmaewang/usage_202310.html
2 30021 7.93% 3439759 13.98% /statsmaewang/usage_202309.html
3 11700 3.09% 325474 1.32% /news_view.php
4 7414 1.96% 827669 3.36% /statsmaewang/usage_202307.html
5 5292 1.40% 610996 2.48% /statsmaewang/usage_202304.html
6 2823 0.75% 403 0.00% /
7 2098 0.55% 421 0.00% /redirectdl.php
8 1997 0.53% 25810 0.10% /about.php
9 1448 0.38% 206 0.00% /onestopservice/petition2_tmp_save.php
10 1441 0.38% 207 0.00% /onestopservice/petition12_tmp_save.php
11 1390 0.37% 201 0.00% /onestopservice/petition15_tmp_save.php
12 1320 0.35% 189 0.00% /onestopservice/petition8_tmp_save.php
13 1291 0.34% 185 0.00% /onestopservice/petition5_tmp_save.php
14 1273 0.34% 184 0.00% /onestopservice/petition16_tmp_save.php
15 1266 0.33% 50559 0.21% /js/jquery-1.12.4.min.js
16 1262 0.33% 41881 0.17% /js/data.table.js
17 1254 0.33% 17891 0.07% /js/owl.carousel.min.js
18 1248 0.33% 179574 0.73% /js/ckeditor.js
19 1246 0.33% 15375 0.06% /js/bootstrap.min.js
20 1239 0.33% 21255 0.09% /js/fancybox.js
21 1236 0.33% 7885 0.03% /js/script.js
22 1234 0.33% 10763 0.04% /js/masonry.pkgd.min.js
23 1222 0.32% 175 0.00% /onestopservice/petition3_tmp_save.php
24 1217 0.32% 175 0.00% /onestopservice/petition7_tmp_save.php
25 1216 0.32% 3862 0.02% /css/owl.carousel.min.css
26 1207 0.32% 32358 0.13% /css/bootstrap.min.css
27 1207 0.32% 2129 0.01% /js/script_ext.js
28 1205 0.32% 173 0.00% /onestopservice/petition11_tmp_save.php
29 1199 0.32% 15921 0.06% /css/style.css
30 1198 0.32% 10768 0.04% /css/default.css

Top 10 of 4343 Total URLs By KBytes
# Hits KBytes URL
1 70065 18.51% 7627374 31.00% /statsmaewang/usage_202310.html
2 30021 7.93% 3439759 13.98% /statsmaewang/usage_202309.html
3 1141 0.30% 1616517 6.57% /img/header1.jpg
4 1153 0.30% 859385 3.49% /img/reminder_bell.gif
5 7414 1.96% 827669 3.36% /statsmaewang/usage_202307.html
6 5292 1.40% 610996 2.48% /statsmaewang/usage_202304.html
7 289 0.08% 505637 2.06% /img_update/banner/banner1_12.jpg
8 1071 0.28% 483054 1.96% /img_update/banner/banner_l_25.jpg
9 1083 0.29% 401267 1.63% /img_update/banner/banner_l_22.gif
10 11700 3.09% 325474 1.32% /news_view.php

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 2823 0.75% 1349 69.25% /
2 70065 18.51% 215 11.04% /statsmaewang/usage_202310.html
3 1048 0.28% 69 3.54% /statsmaewang/usage_202308.html
4 137 0.04% 36 1.85% /onestopservice/
5 7414 1.96% 31 1.59% /statsmaewang/usage_202307.html
6 49 0.01% 29 1.49% /statsmaewang/usage_202105.html
7 30 0.01% 26 1.33% /statsmaewang/usage_202103.html
8 37 0.01% 23 1.18% /statsmaewang/usage_202306.html
9 33 0.01% 22 1.13% /statsmaewang/usage_202104.html
10 20 0.01% 19 0.98% /maewang/maewang_01.html

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 2823 0.75% 1348 69.52% /
2 70065 18.51% 211 10.88% /statsmaewang/usage_202310.html
3 1048 0.28% 69 3.56% /statsmaewang/usage_202308.html
4 137 0.04% 39 2.01% /onestopservice/
5 7414 1.96% 30 1.55% /statsmaewang/usage_202307.html
6 49 0.01% 27 1.39% /statsmaewang/usage_202105.html
7 37 0.01% 23 1.19% /statsmaewang/usage_202306.html
8 33 0.01% 22 1.13% /statsmaewang/usage_202104.html
9 30 0.01% 18 0.93% /statsmaewang/usage_202103.html
10 20 0.01% 17 0.88% /statsmaewang/

Top 30 of 4178 Total Sites
# Hits Files KBytes Visits Hostname
1 43976 11.62% 244 0.10% 27737 0.11% 1 0.05% 182.3.51.218
2 34764 9.18% 197 0.08% 16955 0.07% 7 0.33% 216.244.66.244
3 28333 7.49% 28333 11.53% 3246423 13.20% 2 0.10% 94.103.91.35
4 13789 3.64% 13789 5.61% 1515138 6.16% 10 0.48% 5.42.65.19
5 11608 3.07% 824 0.34% 3720 0.02% 72 3.42% 188.40.138.250
6 11384 3.01% 400 0.16% 3878 0.02% 79 3.75% 65.108.129.48
7 10519 2.78% 10519 4.28% 1107849 4.50% 15 0.71% 5.42.65.70
8 10295 2.72% 10295 4.19% 1124298 4.57% 7 0.33% 185.149.146.53
9 8633 2.28% 8633 3.51% 954368 3.88% 2 0.10% 5.42.66.20
10 8600 2.27% 8600 3.50% 946208 3.85% 2 0.10% 5.42.67.16
11 8138 2.15% 7025 2.86% 6068 0.02% 1 0.05% 45.8.68.34
12 7858 2.08% 6932 2.82% 5533 0.02% 1 0.05% 45.8.68.33
13 7605 2.01% 6749 2.75% 5194 0.02% 1 0.05% 45.8.68.35
14 6728 1.78% 6728 2.74% 742484 3.02% 1 0.05% 5.42.65.8
15 6578 1.74% 30 0.01% 2285 0.01% 24 1.14% 93.123.118.4
16 6047 1.60% 6047 2.46% 666125 2.71% 3 0.14% 5.42.64.62
17 5884 1.55% 5884 2.40% 678530 2.76% 2 0.10% 65.109.97.126
18 3737 0.99% 20 0.01% 1305 0.01% 4 0.19% 194.233.69.255
19 3557 0.94% 3546 1.44% 387639 1.58% 4 0.19% 185.172.128.116
20 3231 0.85% 3231 1.32% 360597 1.47% 2 0.10% 94.25.168.206
21 2540 0.67% 10 0.00% 879 0.00% 1 0.05% 139.180.218.125
22 1410 0.37% 1097 0.45% 72194 0.29% 8 0.38% 119.42.105.196
23 1402 0.37% 1402 0.57% 156677 0.64% 1 0.05% 94.25.169.182
24 1394 0.37% 1353 0.55% 111549 0.45% 18 0.86% 1.10.141.86
25 1372 0.36% 1037 0.42% 65280 0.27% 9 0.43% 119.42.96.13
26 1335 0.35% 1335 0.54% 149158 0.61% 1 0.05% 94.25.170.136
27 1273 0.34% 1003 0.41% 79486 0.32% 6 0.29% 119.42.109.17
28 1248 0.33% 1162 0.47% 269919 1.10% 74 3.52% 66.249.79.168
29 1119 0.30% 1112 0.45% 60957 0.25% 2 0.10% 49.228.244.82
30 1092 0.29% 1092 0.44% 118210 0.48% 2 0.10% 5.42.65.94

Top 10 of 4178 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28333 7.49% 28333 11.53% 3246423 13.20% 2 0.10% 94.103.91.35
2 13789 3.64% 13789 5.61% 1515138 6.16% 10 0.48% 5.42.65.19
3 10295 2.72% 10295 4.19% 1124298 4.57% 7 0.33% 185.149.146.53
4 10519 2.78% 10519 4.28% 1107849 4.50% 15 0.71% 5.42.65.70
5 8633 2.28% 8633 3.51% 954368 3.88% 2 0.10% 5.42.66.20
6 8600 2.27% 8600 3.50% 946208 3.85% 2 0.10% 5.42.67.16
7 6728 1.78% 6728 2.74% 742484 3.02% 1 0.05% 5.42.65.8
8 5884 1.55% 5884 2.40% 678530 2.76% 2 0.10% 65.109.97.126
9 6047 1.60% 6047 2.46% 666125 2.71% 3 0.14% 5.42.64.62
10 3557 0.94% 3546 1.44% 387639 1.58% 4 0.19% 185.172.128.116

Top 30 of 428 Total Referrers
# Hits Referrer
1 144632 38.21% - (Direct Request)
2 25557 6.75% http://www.maewang.go.th/home.php
3 17157 4.53% http://www.maewang.go.th/news_view.php
4 12437 3.29% www.google.com
5 10116 2.67% https://gen-msk.ru
6 9520 2.52% https://kupit-dzheneriki-v-moskve.ru
7 9225 2.44% https://generik-spb.ru
8 7620 2.01% http://www.maewang.go.th/css/style.css
9 6426 1.70% http://www.maewang.go.th/about.php
10 5369 1.42% https://yandex-google-seo.ru/
11 4699 1.24% https://ekskurzia-dubai.bg
12 3500 0.92% https://unicef-deutschland.de
13 3491 0.92% https://shumoizolyaciya-avto1.ru/
14 3370 0.89% https://ukladka-trotuarnoj-plitki1.ru/
15 3342 0.88% https://one-pin-up-casino.ru/
16 3319 0.88% https://sg-video-test.ru
17 2843 0.75% http://maewang.go.th/travel_view.php
18 2603 0.69% https://sumkispb.ru/
19 2602 0.69% https://ipregpro.ru/
20 2569 0.68% https://mupapat.ru/
21 2521 0.67% https://sibprom-nsk.ru/
22 2456 0.65% https://xn--megsb-l11b.com
23 2341 0.62% http://www.maewang.go.th/str4xe.php
24 2118 0.56% http://www.maewang.go.th/travel_view.php
25 2077 0.55% http://maewang.go.th/news_view.php
26 1763 0.47% https://xn--krken4-xc8b.com
27 1762 0.47% https://xn--meg-sb-dua.com
28 1754 0.46% https://geosf.ru/
29 1746 0.46% https://xn--v14-7ua.com
30 1737 0.46% https://xn--raken-50b.com

Top 8 of 8 Total Search Strings
# Hits Search String
1 17 22.37% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
2 14 18.42% https://fas.st/ta_keherid=latgbyerp
3 11 14.47% https://igrogamer.blogspot.com/2019/07/war-thunder.html
4 10 13.16% http://www.maewang.go.th/
5 10 13.16% https://smegabat.ru/p=74
6 7 9.21% https://smegabat.ru
7 4 5.26% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
8 3 3.95% https://smegabat.ru/p=139

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 2 0.00% 2 0.00% 2 0.00% 1 0.05% guest
2 2 0.00% 2 0.00% 2 0.00% 1 0.05% root

Top 15 of 907 Total User Agents
# Hits User Agent
1 43743 11.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
2 34764 9.18% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 23070 6.10% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
4 15302 4.04% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
5 15245 4.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
6 13888 3.67% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
7 13784 3.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
8 12050 3.18% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
9 8599 2.27% Mozilla/5.0 (Linux; Android 11; Redmi Note 9 Pro Build/RKQ1.200826.002; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
10 7986 2.11% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 7937 2.10% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 7877 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 7766 2.05% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
14 7352 1.94% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
15 4215 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36

Usage by Country for October 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 378494 100.00% 246197 100.23% 24602704 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21